VisitID	Start	End	Side	SideCondition	SideError	TimeError	ConditionError	LickNumber	LickContactTime	LickDuration	AirState	DoorState	LED1State	LED2State	LED3State
2	2012-08-28 13:45:03.687	2012-08-28 13:45:04.515	5	-1	1	0	0	0	0	0	0	0	0	0	0
4	2012-08-28 13:45:11.403	2012-08-28 13:45:11.500	2	1	0	0	0	0	0	0	0	0	0	0	0
3	2012-08-28 13:45:04.687	2012-08-28 13:45:05.343	4	-1	1	0	0	0	0	0	0	0	0	0	0
3	2012-08-28 13:45:05.546	2012-08-28 13:45:05.843	4	-1	1	0	0	0	0	0	0	0	0	0	0
3	2012-08-28 13:45:13.859	2012-08-28 13:45:14.125	3	-1	1	0	0	0	0	0	0	0	0	0	0
3	2012-08-28 13:45:14.625	2012-08-28 13:45:14.828	4	-1	1	0	0	0	0	0	0	0	0	0	0
3	2012-08-28 13:45:15.375	2012-08-28 13:45:15.468	4	-1	1	0	0	0	0	0	0	0	0	0	0
3	2012-08-28 13:45:15.625	2012-08-28 13:45:15.640	4	-1	1	0	0	0	0	0	0	0	0	0	0
7	2012-08-28 13:45:18.828	2012-08-28 13:45:24.343	7	-1	1	0	0	3	5,166	5,546875	0	0	0	0	0
6	2012-08-28 13:45:12.859	2012-08-28 13:45:14.015	3	0	0	0	0	0	0	0	0	0	0	0	0
6	2012-08-28 13:45:14.718	2012-08-28 13:45:16.046	3	-1	1	0	0	0	0	0	0	0	0	0	0
6	2012-08-28 13:45:18.546	2012-08-28 13:45:19.562	3	-1	1	0	0	0	0	0	0	0	0	0	0
6	2012-08-28 13:45:25.328	2012-08-28 13:45:26.031	3	-1	1	0	0	0	0	0	0	0	0	0	0
11	2012-08-28 13:45:24.609	2012-08-28 13:45:28.718	6	0	0	0	0	1	0,014	0,078125	0	0	0	0	0
13	2012-08-28 13:45:32.171	2012-08-28 13:45:32.953	4	-1	1	0	0	0	0	0	0	0	0	0	0
13	2012-08-28 13:45:33.187	2012-08-28 13:45:33.593	4	-1	1	0	0	1	0,028	0,234375	0	0	0	0	0
12	2012-08-28 13:45:32.531	2012-08-28 13:45:32.750	7	-1	1	0	0	2	0,056	0,296875	0	0	0	0	0
12	2012-08-28 13:45:36.250	2012-08-28 13:45:37.328	7	-1	1	0	0	3	0,854	1,09375	0	0	0	0	0
16	2012-08-28 13:45:45.484	2012-08-28 13:45:54.531	8	-1	1	0	0	4	0,14	0,801875	0	0	0	0	0
16	2012-08-28 13:45:56.953	2012-08-28 13:45:58.375	8	-1	1	0	0	0	0	0	0	0	0	0	0
15	2012-08-28 13:45:37.562	2012-08-28 13:45:39.109	4	-1	1	0	0	0	0	0	0	0	0	0	0
15	2012-08-28 13:45:40.468	2012-08-28 13:45:43.140	4	-1	1	0	0	0	0	0	0	0	0	0	0
15	2012-08-28 13:45:44.578	2012-08-28 13:45:48.234	4	-1	1	0	0	0	0	0	0	0	0	0	0
15	2012-08-28 13:45:52.609	2012-08-28 13:45:55.453	3	-1	1	0	0	0	0	0	0	0	0	0	0
15	2012-08-28 13:45:57.821	2012-08-28 13:45:58.921	4	-1	1	0	0	0	0	0	0	0	0	0	0
22	2012-08-28 13:46:09.703	2012-08-28 13:46:11.562	3	-1	1	0	0	0	0	0	0	0	0	0	0
8	2012-08-28 13:45:18.500	2012-08-28 13:45:20.359	3	-1	1	0	0	0	0	0	0	0	0	0	0
8	2012-08-28 13:45:26.984	2012-08-28 13:45:30.843	4	1	0	0	0	0	0	0	0	0	0	0	0
8	2012-08-28 13:45:36.765	2012-08-28 13:45:44.906	4	1	0	0	0	22	1,064	2,328125	0	0	0	0	0
8	2012-08-28 13:45:45.062	2012-08-28 13:45:52.937	4	1	0	0	0	46	2,512	4,933	0	0	0	0	0
8	2012-08-28 13:45:53.625	2012-08-28 13:45:55.953	4	1	0	0	0	0	0	0	0	0	0	0	0
8	2012-08-28 13:46:00.968	2012-08-28 13:46:08.140	3	1	0	0	0	19	0,322	1,478375	0	0	0	0	0
8	2012-08-28 13:46:11.390	2012-08-28 13:46:11.437	3	1	0	0	0	0	0	0	0	0	0	0	0
8	2012-08-28 13:46:11.515	2012-08-28 13:46:11.750	3	1	0	0	0	0	0	0	0	0	0	0	0
8	2012-08-28 13:46:11.843	2012-08-28 13:46:12.812	3	1	0	0	0	0	0	0	0	0	0	0	0
8	2012-08-28 13:46:13.859	2012-08-28 13:46:14.500	3	1	0	0	0	0	0	0	0	0	0	0	0
17	2012-08-28 13:45:50.718	2012-08-28 13:45:52.656	6	-1	1	0	0	2	0,056	0,3125	0	0	0	0	0
17	2012-08-28 13:45:53.718	2012-08-28 13:45:54.468	6	-1	1	0	0	0	0	0	0	0	0	0	0
17	2012-08-28 13:45:58.296	2012-08-28 13:45:59.703	5	-1	1	0	0	0	0	0	0	0	0	0	0
17	2012-08-28 13:46:00.281	2012-08-28 13:46:07.218	5	-1	1	0	0	7	0,126	1,296875	0	0	0	0	0
17	2012-08-28 13:46:10.328	2012-08-28 13:46:10.828	5	-1	1	0	0	0	0	0	0	0	0	0	0
17	2012-08-28 13:46:15.781	2012-08-28 13:46:16.484	5	-1	1	0	0	0	0	0	0	0	0	0	0
24	2012-08-28 13:46:15.796	2012-08-28 13:46:15.843	4	-1	1	0	0	0	0	0	0	0	0	0	0
24	2012-08-28 13:46:15.859	2012-08-28 13:46:16.593	4	-1	1	0	0	0	0	0	0	0	0	0	0
24	2012-08-28 13:46:20.281	2012-08-28 13:46:20.984	4	-1	1	0	0	0	0	0	0	0	0	0	0
21	2012-08-28 13:46:06.812	2012-08-28 13:46:08.734	1	0	0	0	0	0	0	0	0	0	0	0	0
21	2012-08-28 13:46:10.218	2012-08-28 13:46:12.000	1	1	0	0	0	0	0	0	0	0	0	0	0
21	2012-08-28 13:46:12.046	2012-08-28 13:46:12.171	1	1	0	0	0	0	0	0	0	0	0	0	0
21	2012-08-28 13:46:14.250	2012-08-28 13:46:18.515	2	1	0	0	0	0	0	0	0	0	0	0	0
21	2012-08-28 13:46:21.875	2012-08-28 13:46:22.375	1	1	0	0	0	0	0	0	0	0	0	0	0
21	2012-08-28 13:46:24.656	2012-08-28 13:46:25.250	2	1	0	0	0	0	0	0	0	0	0	0	0
27	2012-08-28 13:46:24.562	2012-08-28 13:46:25.671	3	-1	1	0	0	0	0	0	0	0	0	0	0
27	2012-08-28 13:46:26.562	2012-08-28 13:46:27.187	3	-1	1	0	0	0	0	0	0	0	0	0	0
18	2012-08-28 13:45:50.281	2012-08-28 13:45:51.328	2	1	0	0	0	0	0	0	0	0	0	0	0
18	2012-08-28 13:45:51.421	2012-08-28 13:45:53.281	2	1	0	0	0	0	0	0	0	0	0	0	0
18	2012-08-28 13:45:55.687	2012-08-28 13:45:56.515	2	1	0	0	0	0	0	0	0	0	0	0	0
18	2012-08-28 13:45:57.015	2012-08-28 13:45:58.921	2	1	0	0	0	0	0	0	0	0	0	0	0
18	2012-08-28 13:45:59.031	2012-08-28 13:45:59.281	2	1	0	0	0	0	0	0	0	0	0	0	0
18	2012-08-28 13:46:10.500	2012-08-28 13:46:13.062	1	1	0	0	0	0	0	0	0	0	0	0	0
18	2012-08-28 13:46:13.375	2012-08-28 13:46:13.937	1	1	0	0	0	1	0,084	0,171875	0	0	0	0	0
18	2012-08-28 13:46:14.906	2012-08-28 13:46:18.156	1	1	0	0	0	2	0,07	0,1875	0	0	0	0	0
18	2012-08-28 13:46:25.953	2012-08-28 13:46:27.218	2	1	0	0	0	0	0	0	0	0	0	0	0
18	2012-08-28 13:46:27.453	2012-08-28 13:46:28.500	2	1	0	0	0	2	0,168	0,40625	0	0	0	0	0
18	2012-08-28 13:46:28.578	2012-08-28 13:46:29.046	2	1	0	0	0	0	0	0	0	0	0	0	0
18	2012-08-28 13:46:30.234	2012-08-28 13:46:30.375	2	1	0	0	0	0	0	0	0	0	0	0	0
30	2012-08-28 13:46:38.875	2012-08-28 13:46:38.906	1	1	0	0	0	0	0	0	0	0	0	0	0
30	2012-08-28 13:46:39.000	2012-08-28 13:46:39.843	1	1	0	0	0	0	0	0	0	0	0	0	0
30	2012-08-28 13:46:42.343	2012-08-28 13:46:45.609	2	1	0	0	0	0	0	0	0	0	0	0	0
34	2012-08-28 13:46:48.109	2012-08-28 13:46:49.937	4	-1	1	0	0	0	0	0	0	0	0	0	0
35	2012-08-28 13:46:52.062	2012-08-28 13:46:52.437	4	-1	1	0	0	0	0	0	0	0	0	0	0
33	2012-08-28 13:46:47.625	2012-08-28 13:46:49.390	5	1	0	0	0	0	0	0	0	0	0	0	0
33	2012-08-28 13:46:52.453	2012-08-28 13:46:53.906	6	1	0	0	0	0	0	0	0	0	0	0	0
32	2012-08-28 13:46:43.968	2012-08-28 13:46:44.515	8	-1	1	0	0	0	0	0	0	0	0	0	0
32	2012-08-28 13:46:44.750	2012-08-28 13:46:47.515	8	-1	1	0	0	0	0	0	0	0	0	0	0
32	2012-08-28 13:46:52.250	2012-08-28 13:46:53.093	8	-1	1	0	0	0	0	0	0	0	0	0	0
32	2012-08-28 13:46:54.000	2012-08-28 13:46:54.468	8	-1	1	0	0	0	0	0	0	0	0	0	0
29	2012-08-28 13:46:39.953	2012-08-28 13:46:40.265	5	-1	1	0	0	0	0	0	0	0	0	0	0
29	2012-08-28 13:46:40.609	2012-08-28 13:46:40.718	5	-1	1	0	0	0	0	0	0	0	0	0	0
29	2012-08-28 13:46:40.812	2012-08-28 13:46:41.796	5	-1	1	0	0	0	0	0	0	0	0	0	0
29	2012-08-28 13:46:42.171	2012-08-28 13:46:45.437	5	-1	1	0	0	4	0,126	0,765625	0	0	0	0	0
29	2012-08-28 13:46:48.953	2012-08-28 13:46:51.453	5	-1	1	0	0	0	0	0	0	0	0	0	0
29	2012-08-28 13:46:52.796	2012-08-28 13:47:01.468	5	-1	1	0	0	0	0	0	0	0	0	0	0
29	2012-08-28 13:47:03.343	2012-08-28 13:47:07.015	5	-1	1	0	0	0	0	0	0	0	0	0	0
39	2012-08-28 13:47:10.906	2012-08-28 13:47:14.468	8	0	0	0	0	0	0	0	0	0	0	0	0
39	2012-08-28 13:47:17.359	2012-08-28 13:47:19.562	7	-1	1	0	0	0	0	0	0	0	0	0	0
39	2012-08-28 13:47:21.687	2012-08-28 13:47:22.546	7	-1	1	0	0	0	0	0	0	0	0	0	0
39	2012-08-28 13:47:24.406	2012-08-28 13:47:24.531	8	-1	1	0	0	0	0	0	0	0	0	0	0
39	2012-08-28 13:47:26.140	2012-08-28 13:47:27.109	7	-1	1	0	0	0	0	0	0	0	0	0	0
42	2012-08-28 13:47:20.031	2012-08-28 13:47:21.921	1	1	0	0	0	0	0	0	0	0	0	0	0
42	2012-08-28 13:47:23.125	2012-08-28 13:47:25.640	2	-1	1	0	0	0	0	0	0	0	0	0	0
42	2012-08-28 13:47:27.296	2012-08-28 13:47:27.875	2	-1	1	0	0	0	0	0	0	0	0	0	0
43	2012-08-28 13:47:31.984	2012-08-28 13:47:34.265	3	-1	1	0	0	0	0	0	0	0	0	0	0
43	2012-08-28 13:47:34.875	2012-08-28 13:47:37.015	3	-1	1	0	0	0	0	0	0	0	0	0	0
40	2012-08-28 13:47:15.265	2012-08-28 13:47:17.343	5	-1	1	0	0	0	0	0	0	0	0	0	0
40	2012-08-28 13:47:20.406	2012-08-28 13:47:23.265	6	-1	1	0	0	1	0,084	0,15625	0	0	0	0	0
40	2012-08-28 13:47:27.484	2012-08-28 13:47:29.250	5	-1	1	0	0	0	0	0	0	0	0	0	0
40	2012-08-28 13:47:31.218	2012-08-28 13:47:32.015	6	-1	1	0	0	0	0	0	0	0	0	0	0
46	2012-08-28 13:47:35.140	2012-08-28 13:47:36.046	7	-1	1	0	0	0	0	0	0	0	0	0	0
46	2012-08-28 13:47:38.812	2012-08-28 13:47:39.312	7	-1	1	0	0	0	0	0	0	0	0	0	0
50	2012-08-28 13:47:41.359	2012-08-28 13:47:44.515	4	-1	1	0	0	0	0	0	0	0	0	0	0
50	2012-08-28 13:47:46.078	2012-08-28 13:47:48.312	4	-1	1	0	0	0	0	0	0	0	0	0	0
50	2012-08-28 13:47:50.546	2012-08-28 13:47:50.671	3	-1	1	0	0	0	0	0	0	0	0	0	0
54	2012-08-28 13:47:53.781	2012-08-28 13:48:00.046	6	-1	1	0	0	0	0	0	0	0	0	0	0
57	2012-08-28 13:48:00.234	2012-08-28 13:48:01.187	2	1	0	0	0	0	0	0	0	0	0	0	0
57	2012-08-28 13:48:02.328	2012-08-28 13:48:03.078	1	1	0	0	0	0	0	0	0	0	0	0	0
57	2012-08-28 13:48:05.484	2012-08-28 13:48:06.156	2	1	0	0	0	0	0	0	0	0	0	0	0
57	2012-08-28 13:48:07.656	2012-08-28 13:48:08.218	1	1	0	0	0	0	0	0	0	0	0	0	0
56	2012-08-28 13:48:13.906	2012-08-28 13:48:16.359	3	-1	1	0	0	0	0	0	0	0	0	0	0
51	2012-08-28 13:47:52.156	2012-08-28 13:47:54.578	1	-1	1	0	0	0	0	0	0	0	0	0	0
51	2012-08-28 13:47:55.140	2012-08-28 13:47:56.000	1	-1	1	0	0	0	0	0	0	0	0	0	0
51	2012-08-28 13:47:56.109	2012-08-28 13:47:57.369	1	-1	1	0	0	0	0	0	0	0	0	0	0
51	2012-08-28 13:48:01.968	2012-08-28 13:48:04.609	1	-1	1	0	0	3	0,74	0,875	0	0	0	0	0
51	2012-08-28 13:48:05.875	2012-08-28 13:48:07.000	1	-1	1	0	0	0	0	0	0	0	0	0	0
51	2012-08-28 13:48:10.000	2012-08-28 13:48:11.515	2	-1	1	0	0	0	0	0	0	0	0	0	0
51	2012-08-28 13:48:11.718	2012-08-28 13:48:13.281	2	-1	1	0	0	2	0,294	0,578125	0	0	0	0	0
51	2012-08-28 13:48:13.406	2012-08-28 13:48:15.328	2	-1	1	0	0	0	0	0	0	0	0	0	0
51	2012-08-28 13:48:15.656	2012-08-28 13:48:15.687	2	-1	1	0	0	0	0	0	0	0	0	0	0
51	2012-08-28 13:48:15.859	2012-08-28 13:48:17.187	2	-1	1	0	0	0	0	0	0	0	0	0	0
51	2012-08-28 13:48:17.781	2012-08-28 13:48:18.114	2	-1	1	0	0	0	0	0	0	0	0	0	0
47	2012-08-28 13:47:36.187	2012-08-28 13:47:36.828	6	-1	1	0	0	0	0	0	0	0	0	0	0
47	2012-08-28 13:47:37.734	2012-08-28 13:47:52.875	6	-1	1	0	0	52	1,372	7,840125	0	0	0	0	0
47	2012-08-28 13:47:54.750	2012-08-28 13:47:56.734	5	-1	1	0	0	0	0	0	0	0	0	0	0
47	2012-08-28 13:47:56.875	2012-08-28 13:47:59.796	5	-1	1	0	0	2	0,028	0,25	0	0	0	0	0
47	2012-08-28 13:48:03.546	2012-08-28 13:48:04.437	6	-1	1	0	0	0	0	0	0	0	0	0	0
47	2012-08-28 13:48:08.187	2012-08-28 13:48:08.546	5	-1	1	0	0	0	0	0	0	0	0	0	0
47	2012-08-28 13:48:13.468	2012-08-28 13:48:14.484	5	-1	1	0	0	0	0	0	0	0	0	0	0
47	2012-08-28 13:48:14.593	2012-08-28 13:48:15.203	5	-1	1	0	0	0	0	0	0	0	0	0	0
47	2012-08-28 13:48:17.312	2012-08-28 13:48:18.890	5	-1	1	0	0	0	0	0	0	0	0	0	0
60	2012-08-28 13:48:17.546	2012-08-28 13:48:18.156	2	1	0	0	0	0	0	0	0	0	0	0	0
60	2012-08-28 13:48:21.968	2012-08-28 13:48:22.343	2	1	0	0	0	0	0	0	0	0	0	0	0
64	2012-08-28 13:48:19.859	2012-08-28 13:48:23.062	5	-1	1	0	0	0	0	0	0	0	0	0	0
64	2012-08-28 13:48:26.359	2012-08-28 13:48:29.187	5	-1	1	0	0	0	0	0	0	0	0	0	0
65	2012-08-28 13:48:33.343	2012-08-28 13:48:33.812	2	1	0	0	0	0	0	0	0	0	0	0	0
65	2012-08-28 13:48:41.171	2012-08-28 13:48:41.906	2	1	0	0	0	0	0	0	0	0	0	0	0
63	2012-08-28 13:48:18.578	2012-08-28 13:48:18.609	3	-1	1	0	0	0	0	0	0	0	0	0	0
63	2012-08-28 13:48:18.687	2012-08-28 13:48:19.968	3	-1	1	0	0	0	0	0	0	0	0	0	0
63	2012-08-28 13:48:22.171	2012-08-28 13:48:22.859	4	-1	1	0	0	0	0	0	0	0	0	0	0
63	2012-08-28 13:48:26.484	2012-08-28 13:48:27.062	4	-1	1	0	0	0	0	0	0	0	0	0	0
63	2012-08-28 13:48:30.000	2012-08-28 13:48:30.968	3	-1	1	0	0	0	0	0	0	0	0	0	0
63	2012-08-28 13:48:31.046	2012-08-28 13:48:32.750	3	-1	1	0	0	0	0	0	0	0	0	0	0
63	2012-08-28 13:48:34.625	2012-08-28 13:48:36.609	4	-1	1	0	0	0	0	0	0	0	0	0	0
63	2012-08-28 13:48:41.125	2012-08-28 13:48:43.562	4	-1	1	0	0	0	0	0	0	0	0	0	0
53	2012-08-28 13:47:53.859	2012-08-28 13:47:54.937	8	1	0	0	0	0	0	0	0	0	0	0	0
53	2012-08-28 13:47:55.687	2012-08-28 13:47:56.359	8	1	0	0	0	0	0	0	0	0	0	0	0
53	2012-08-28 13:47:56.859	2012-08-28 13:47:59.250	8	1	0	0	0	2	0,392	0,59375	0	0	0	0	0
53	2012-08-28 13:48:00.562	2012-08-28 13:48:01.109	8	1	0	0	0	0	0	0	0	0	0	0	0
53	2012-08-28 13:48:02.625	2012-08-28 13:48:03.578	8	1	0	0	0	0	0	0	0	0	0	0	0
53	2012-08-28 13:48:03.796	2012-08-28 13:48:08.000	8	1	0	0	0	2	0,182	0,515625	0	0	0	0	0
53	2012-08-28 13:48:09.421	2012-08-28 13:48:13.375	8	1	0	0	0	3	1,322	1,741	0	0	0	0	0
53	2012-08-28 13:48:15.421	2012-08-28 13:48:16.218	8	1	0	0	0	0	0	0	0	0	0	0	0
53	2012-08-28 13:48:16.328	2012-08-28 13:48:18.953	8	1	0	0	0	0	0	0	0	0	0	0	0
53	2012-08-28 13:48:23.593	2012-08-28 13:48:26.015	8	1	0	0	0	0	0	0	0	0	0	0	0
53	2012-08-28 13:48:32.000	2012-08-28 13:48:32.640	8	1	0	0	0	0	0	0	0	0	0	0	0
53	2012-08-28 13:48:33.609	2012-08-28 13:48:37.796	7	1	0	0	0	1	3,948	4,171875	0	0	0	0	0
53	2012-08-28 13:48:41.037	2012-08-28 13:48:43.921	7	1	0	0	0	2	2,618	2,875	0	0	0	0	0
68	2012-08-28 13:48:39.796	2012-08-28 13:48:45.187	6	1	0	0	0	11	0,402	0,997625	0	0	0	0	0
68	2012-08-28 13:48:45.343	2012-08-28 13:48:51.234	6	1	0	0	0	2	0,056	0,171875	0	0	0	0	0
72	2012-08-28 13:48:54.750	2012-08-28 13:48:58.953	4	-1	1	0	0	0	0	0	0	0	0	0	0
76	2012-08-28 13:49:08.703	2012-08-28 13:49:11.656	3	-1	1	0	0	0	0	0	0	0	0	0	0
76	2012-08-28 13:49:12.500	2012-08-28 13:49:14.078	3	-1	1	0	0	0	0	0	0	0	0	0	0
75	2012-08-28 13:49:01.578	2012-08-28 13:49:05.437	8	1	0	0	0	0	0	0	0	0	0	0	0
75	2012-08-28 13:49:06.765	2012-08-28 13:49:08.000	8	1	0	0	0	0	0	0	0	0	0	0	0
75	2012-08-28 13:49:10.796	2012-08-28 13:49:13.171	7	1	0	0	0	0	0	0	0	0	0	0	0
81	2012-08-28 13:49:22.859	2012-08-28 13:49:23.437	7	1	0	0	0	0	0	0	0	0	0	0	0
81	2012-08-28 13:49:23.562	2012-08-28 13:49:23.921	7	1	0	0	0	0	0	0	0	0	0	0	0
80	2012-08-28 13:49:22.781	2012-08-28 13:49:23.125	6	1	0	0	0	0	0	0	0	0	0	0	0
80	2012-08-28 13:49:24.812	2012-08-28 13:49:25.015	6	1	0	0	0	0	0	0	0	0	0	0	0
71	2012-08-28 13:48:47.250	2012-08-28 13:49:05.156	2	-1	1	0	0	0	0	0	0	0	0	0	0
71	2012-08-28 13:49:08.484	2012-08-28 13:49:13.390	2	-1	1	0	0	0	0	0	0	0	0	0	0
71	2012-08-28 13:49:17.968	2012-08-28 13:49:20.125	1	-1	1	0	0	0	0	0	0	0	0	0	0
71	2012-08-28 13:49:20.671	2012-08-28 13:49:21.640	1	-1	1	0	0	0	0	0	0	0	0	0	0
71	2012-08-28 13:49:22.093	2012-08-28 13:49:22.937	1	-1	1	0	0	0	0	0	0	0	0	0	0
79	2012-08-28 13:49:23.640	2012-08-28 13:49:24.828	3	1	0	0	0	0	0	0	0	0	0	0	0
79	2012-08-28 13:49:24.906	2012-08-28 13:49:25.359	3	1	0	0	0	0	0	0	0	0	0	0	0
79	2012-08-28 13:49:27.656	2012-08-28 13:49:29.312	4	1	0	0	0	0	0	0	0	0	0	0	0
79	2012-08-28 13:49:30.078	2012-08-28 13:49:30.515	4	1	0	0	0	0	0	0	0	0	0	0	0
82	2012-08-28 13:49:23.312	2012-08-28 13:49:23.968	3	-1	1	0	0	0	0	0	0	0	0	0	0
82	2012-08-28 13:49:26.984	2012-08-28 13:49:27.484	3	-1	1	0	0	0	0	0	0	0	0	0	0
82	2012-08-28 13:49:29.515	2012-08-28 13:49:29.578	4	-1	1	0	0	0	0	0	0	0	0	0	0
82	2012-08-28 13:49:29.671	2012-08-28 13:49:29.796	4	-1	1	0	0	0	0	0	0	0	0	0	0
82	2012-08-28 13:49:29.421	2012-08-28 13:49:30.312	3	-1	1	0	0	0	0	0	0	0	0	0	0
82	2012-08-28 13:49:30.328	2012-08-28 13:49:30.421	4	-1	1	0	0	0	0	0	0	0	0	0	0
82	2012-08-28 13:49:30.671	2012-08-28 13:49:31.281	4	-1	1	0	0	0	0	0	0	0	0	0	0
87	2012-08-28 13:49:36.171	2012-08-28 13:49:37.515	4	1	0	0	0	0	0	0	0	0	0	0	0
87	2012-08-28 13:49:41.000	2012-08-28 13:49:42.296	4	1	0	0	0	0	0	0	0	0	0	0	0
87	2012-08-28 13:49:43.171	2012-08-28 13:49:43.437	4	1	0	0	0	0	0	0	0	0	0	0	0
87	2012-08-28 13:49:46.968	2012-08-28 13:49:47.281	3	1	0	0	0	0	0	0	0	0	0	0	0
87	2012-08-28 13:49:47.484	2012-08-28 13:49:48.140	4	1	0	0	0	0	0	0	0	0	0	0	0
87	2012-08-28 13:49:49.593	2012-08-28 13:49:50.796	4	1	0	0	0	0	0	0	0	0	0	0	0
87	2012-08-28 13:49:51.046	2012-08-28 13:49:51.265	4	1	0	0	0	0	0	0	0	0	0	0	0
87	2012-08-28 13:49:52.453	2012-08-28 13:49:53.656	4	1	0	0	0	0	0	0	0	0	0	0	0
87	2012-08-28 13:49:53.937	2012-08-28 13:49:54.296	4	1	0	0	0	0	0	0	0	0	0	0	0
89	2012-08-28 13:49:48.546	2012-08-28 13:49:48.734	2	-1	1	0	0	0	0	0	0	0	0	0	0
89	2012-08-28 13:49:49.062	2012-08-28 13:49:52.796	2	-1	1	0	0	3	0,168	0,375	0	0	0	0	0
89	2012-08-28 13:49:54.000	2012-08-28 13:49:54.546	2	-1	1	0	0	0	0	0	0	0	0	0	0
89	2012-08-28 13:49:57.359	2012-08-28 13:49:57.812	2	-1	1	0	0	0	0	0	0	0	0	0	0
94	2012-08-28 13:49:52.578	2012-08-28 13:49:55.000	3	1	0	0	0	0	0	0	0	0	0	0	0
94	2012-08-28 13:50:00.750	2012-08-28 13:50:01.000	3	-1	1	0	0	0	0	0	0	0	0	0	0
95	2012-08-28 13:49:57.421	2012-08-28 13:49:58.000	2	1	0	0	0	0	0	0	0	0	0	0	0
95	2012-08-28 13:49:59.593	2012-08-28 13:50:00.187	1	1	0	0	0	0	0	0	0	0	0	0	0
95	2012-08-28 13:50:01.125	2012-08-28 13:50:01.546	2	1	0	0	0	0	0	0	0	0	0	0	0
83	2012-08-28 13:49:28.421	2012-08-28 13:49:30.125	6	1	0	0	0	0	0	0	0	0	0	0	0
83	2012-08-28 13:49:34.765	2012-08-28 13:49:38.546	6	1	0	0	0	1	0,056	0,109375	0	0	0	0	0
83	2012-08-28 13:49:47.343	2012-08-28 13:49:50.265	5	1	0	0	0	0	0	0	0	0	0	0	0
83	2012-08-28 13:49:59.828	2012-08-28 13:50:00.796	5	1	0	0	0	0	0	0	0	0	0	0	0
100	2012-08-28 13:50:13.593	2012-08-28 13:50:14.984	6	-1	1	0	0	0	0	0	0	0	0	0	0
100	2012-08-28 13:50:15.468	2012-08-28 13:50:16.546	5	-1	1	0	0	0	0	0	0	0	0	0	0
100	2012-08-28 13:50:16.593	2012-08-28 13:50:17.203	5	-1	1	0	0	0	0	0	0	0	0	0	0
102	2012-08-28 13:50:22.703	2012-08-28 13:50:24.265	4	-1	1	0	0	0	0	0	0	0	0	0	0
98	2012-08-28 13:50:07.781	2012-08-28 13:50:09.109	3	1	0	0	0	0	0	0	0	0	0	0	0
98	2012-08-28 13:50:14.437	2012-08-28 13:50:15.187	4	1	0	0	0	0	0	0	0	0	0	0	0
98	2012-08-28 13:50:17.562	2012-08-28 13:50:18.687	3	1	0	0	0	0	0	0	0	0	0	0	0
98	2012-08-28 13:50:24.359	2012-08-28 13:50:25.687	3	1	0	0	0	0	0	0	0	0	0	0	0
98	2012-08-28 13:50:26.953	2012-08-28 13:50:27.546	4	1	0	0	0	0	0	0	0	0	0	0	0
97	2012-08-28 13:50:07.859	2012-08-28 13:50:09.156	5	1	0	0	0	1	0,098	0,299875	0	0	0	0	0
97	2012-08-28 13:50:09.187	2012-08-28 13:50:09.312	5	1	0	0	0	0	0	0	0	0	0	0	0
97	2012-08-28 13:50:09.859	2012-08-28 13:50:10.531	5	1	0	0	0	0	0	0	0	0	0	0	0
97	2012-08-28 13:50:11.953	2012-08-28 13:50:13.343	5	1	0	0	0	0	0	0	0	0	0	0	0
97	2012-08-28 13:50:13.421	2012-08-28 13:50:13.906	5	1	0	0	0	0	0	0	0	0	0	0	0
97	2012-08-28 13:50:24.890	2012-08-28 13:50:25.156	6	1	0	0	0	0	0	0	0	0	0	0	0
96	2012-08-28 13:50:04.281	2012-08-28 13:50:05.968	2	-1	1	0	0	0	0	0	0	0	0	0	0
96	2012-08-28 13:50:07.734	2012-08-28 13:50:13.734	2	-1	1	0	0	8	0,476	1,0625	0	0	0	0	0
96	2012-08-28 13:50:16.328	2012-08-28 13:50:20.718	1	-1	1	0	0	0	0	0	0	0	0	0	0
96	2012-08-28 13:50:33.140	2012-08-28 13:50:33.203	2	-1	1	0	0	0	0	0	0	0	0	0	0
96	2012-08-28 13:50:33.687	2012-08-28 13:50:34.312	2	-1	1	0	0	2	0,028	0,34375	0	0	0	0	0
112	2012-08-28 13:50:53.765	2012-08-28 13:50:54.515	5	-1	1	0	0	0	0	0	0	0	0	0	0
112	2012-08-28 13:50:56.578	2012-08-28 13:50:56.609	5	-1	1	0	0	0	0	0	0	0	0	0	0
112	2012-08-28 13:50:56.687	2012-08-28 13:50:57.000	5	-1	1	0	0	0	0	0	0	0	0	0	0
107	2012-08-28 13:50:39.484	2012-08-28 13:50:41.484	1	1	0	0	0	0	0	0	0	0	0	0	0
107	2012-08-28 13:50:43.468	2012-08-28 13:50:45.687	1	-1	1	0	0	0	0	0	0	0	0	0	0
107	2012-08-28 13:50:52.468	2012-08-28 13:50:55.203	2	-1	1	0	0	0	0	0	0	0	0	0	0
107	2012-08-28 13:50:57.468	2012-08-28 13:50:58.968	2	-1	1	0	0	0	0	0	0	0	0	0	0
110	2012-08-28 13:50:46.781	2012-08-28 13:50:47.406	1	-1	1	0	0	0	0	0	0	0	0	0	0
110	2012-08-28 13:50:49.796	2012-08-28 13:50:49.812	2	-1	1	0	0	0	0	0	0	0	0	0	0
110	2012-08-28 13:50:50.078	2012-08-28 13:50:52.781	2	-1	1	0	0	0	0	0	0	0	0	0	0
