DateTime	LogCategory	LogType	Cage	Corner	Side	LogNotes
2012-08-28 13:44:52.671	Info	Application				Session is started
2012-08-28 13:45:10.250	Warning	Antenna	1	3		Unregistered tag 98104282639
2012-08-28 13:45:18.796	Warning	Lickometer	2	4	7	Lickometer is active but nosepoke is inactive
2012-08-28 13:45:28.390	Warning	Antenna	1	3		Unregistered tag 98104282639
2012-08-28 13:45:30.578	Warning	Lickometer	2	4	7	Lickometer is active but nosepoke is inactive
2012-08-28 13:45:31.437	Warning	Lickometer	2	4	7	Lickometer is active but nosepoke is inactive
2012-08-28 13:45:32.453	Warning	Lickometer	2	4	7	Lickometer is active but nosepoke is inactive
2012-08-28 13:45:35.156	Warning	Lickometer	2	4	7	Lickometer is active but nosepoke is inactive
2012-08-28 13:45:35.718	Warning	Lickometer	2	4	7	Lickometer is active but nosepoke is inactive
2012-08-28 13:45:36.234	Warning	Lickometer	2	4	7	Lickometer is active but nosepoke is inactive
2012-08-28 13:45:55.937	Warning	Antenna	1	4		Unregistered tag 98104282639
2012-08-28 13:47:45.531	Warning	Antenna	1	2		Unregistered tag 98104282639
2012-08-28 13:48:58.937	Warning	Lickometer	3	3	5	Lickometer is active but nosepoke is inactive
2012-08-28 13:50:44.656	Warning	Lickometer	2	4	7	Lickometer is active but nosepoke is inactive
2012-08-28 13:51:49.765	Warning	Lickometer	2	4	7	Lickometer is active but nosepoke is inactive
2012-08-28 13:52:04.015	Warning	Antenna	1	3		Unregistered tag 98104282639
2012-08-28 13:52:32.656	Warning	Antenna	1	2		Unregistered tag 98104282639
2012-08-28 13:53:02.078	Warning	Lickometer	2	4	7	Lickometer is active but nosepoke is inactive
2012-08-28 13:53:12.468	Warning	Lickometer	2	4	7	Lickometer is active but nosepoke is inactive
2012-08-28 13:53:40.234	Warning	Antenna	1	4		Unregistered tag 98104282639
2012-08-28 13:53:48.343	Warning	Antenna	1	4		Unregistered tag 98104282639
2012-08-28 13:54:15.703	Warning	Lickometer	2	4	7	Lickometer is active but nosepoke is inactive
2012-08-28 13:54:23.000	Warning	Lickometer	2	4	7	Lickometer is active but nosepoke is inactive
2012-08-28 13:54:23.468	Warning	Lickometer	2	4	7	Lickometer is active but nosepoke is inactive
2012-08-28 13:55:14.937	Warning	Lickometer	2	4	7	Lickometer is active but nosepoke is inactive
2012-08-28 13:55:46.703	Warning	Lickometer	2	4	7	Lickometer is active but nosepoke is inactive
2012-08-28 13:55:47.984	Warning	Lickometer	2	4	7	Lickometer is active but nosepoke is inactive
2012-08-28 13:55:58.312	Warning	Lickometer	2	4	7	Lickometer is active but nosepoke is inactive
2012-08-28 13:56:14.781	Warning	Lickometer	2	4	7	Lickometer is active but nosepoke is inactive
2012-08-28 13:56:15.062	Warning	Lickometer	2	4	7	Lickometer is active but nosepoke is inactive
2012-08-28 13:56:19.703	Warning	Lickometer	2	4	7	Lickometer is active but nosepoke is inactive
2012-08-28 13:56:44.500	Warning	Antenna	1	3		Unregistered tag 98104282639
2012-08-28 13:56:47.562	Warning	Lickometer	2	4	7	Lickometer is active but nosepoke is inactive
2012-08-28 13:56:48.890	Warning	Lickometer	2	4	7	Lickometer is active but nosepoke is inactive
2012-08-28 13:56:49.484	Warning	Lickometer	2	4	7	Lickometer is active but nosepoke is inactive
2012-08-28 13:57:32.343	Warning	Antenna	1	4		Unregistered tag 98104282639
2012-08-28 13:58:37.109	Warning	Lickometer	2	4	7	Lickometer is active but nosepoke is inactive
2012-08-28 13:59:54.671	Warning	Antenna	1	1		Unregistered tag 98104282639
2012-08-28 14:01:08.171	Warning	Lickometer	2	4	7	Lickometer is active but nosepoke is inactive
2012-08-28 14:01:08.625	Warning	Lickometer	2	4	7	Lickometer is active but nosepoke is inactive
2012-08-28 14:01:44.140	Warning	Lickometer	2	4	7	Lickometer is active but nosepoke is inactive
2012-08-28 14:01:54.125	Warning	Antenna	1	1		Unregistered tag 98104282639
2012-08-28 14:01:55.625	Warning	Lickometer	2	4	7	Lickometer is active but nosepoke is inactive
2012-08-28 14:02:00.562	Warning	Antenna	1	1		Unregistered tag 98104282639
2012-08-28 14:02:29.109	Warning	Antenna	1	4		Unregistered tag 98104282639
2012-08-28 14:02:45.781	Warning	Lickometer	2	4	7	Lickometer is active but nosepoke is inactive
2012-08-28 14:05:01.843	Warning	Lickometer	2	4	7	Lickometer is active but nosepoke is inactive
2012-08-28 14:05:02.406	Warning	Lickometer	2	4	7	Lickometer is active but nosepoke is inactive
2012-08-28 14:05:18.078	Warning	Lickometer	2	4	7	Lickometer is active but nosepoke is inactive
2012-08-28 14:05:40.125	Warning	Lickometer	2	4	7	Lickometer is active but nosepoke is inactive
2012-08-28 14:06:50.343	Warning	Lickometer	2	4	7	Lickometer is active but nosepoke is inactive
2012-08-28 14:06:59.421	Warning	Lickometer	2	4	7	Lickometer is active but nosepoke is inactive
2012-08-28 14:07:01.296	Warning	Lickometer	2	4	7	Lickometer is active but nosepoke is inactive
2012-08-28 14:07:02.500	Warning	Lickometer	2	4	7	Lickometer is active but nosepoke is inactive
2012-08-28 14:07:39.359	Warning	Antenna	1	2		Unregistered tag 98104282639
2012-08-28 14:08:22.343	Warning	Lickometer	2	4	7	Lickometer is active but nosepoke is inactive
2012-08-28 14:09:46.796	Warning	Lickometer	2	4	7	Lickometer is active but nosepoke is inactive
2012-08-28 14:11:26.906	Warning	Lickometer	2	4	7	Lickometer is active but nosepoke is inactive
2012-08-28 14:11:31.750	Warning	Antenna	1	4		Unregistered tag 98104282639
2012-08-28 14:11:45.953	Warning	Antenna	1	1		Unregistered tag 98104282639
2012-08-28 14:12:41.703	Warning	Antenna	1	4		Unregistered tag 98104282639
2012-08-28 14:13:46.578	Warning	Antenna	1	2		Unregistered tag 98104282639
2012-08-28 14:14:03.953	Warning	Antenna	1	3		Unregistered tag 98104282639
2012-08-28 14:14:34.015	Warning	Antenna	1	2		Unregistered tag 98104282639
2012-08-28 14:14:41.296	Warning	Antenna	1	1		Unregistered tag 98104282639
2012-08-28 14:14:55.546	Warning	Antenna	1	2		Unregistered tag 98104282639
2012-08-28 14:15:03.906	Warning	Lickometer	2	4	7	Lickometer is active but nosepoke is inactive
2012-08-28 14:15:46.125	Warning	Lickometer	2	4	7	Lickometer is active but nosepoke is inactive
2012-08-28 14:15:47.531	Warning	Lickometer	2	4	7	Lickometer is active but nosepoke is inactive
2012-08-28 14:15:49.171	Warning	Lickometer	2	4	7	Lickometer is active but nosepoke is inactive
2012-08-28 14:15:50.968	Warning	Lickometer	2	4	7	Lickometer is active but nosepoke is inactive
2012-08-28 14:15:55.625	Warning	Lickometer	2	4	7	Lickometer is active but nosepoke is inactive
2012-08-28 14:16:00.328	Warning	Lickometer	2	4	7	Lickometer is active but nosepoke is inactive
2012-08-28 14:16:01.437	Warning	Lickometer	2	4	7	Lickometer is active but nosepoke is inactive
2012-08-28 14:16:01.796	Warning	Lickometer	2	4	7	Lickometer is active but nosepoke is inactive
2012-08-28 14:18:22.343	Warning	Lickometer	2	4	7	Lickometer is active but nosepoke is inactive
2012-08-28 14:18:40.906	Warning	Lickometer	2	4	7	Lickometer is active but nosepoke is inactive
2012-08-28 14:19:41.953	Warning	Lickometer	2	4	7	Lickometer is active but nosepoke is inactive
2012-08-28 14:20:12.406	Warning	Lickometer	2	4	7	Lickometer is active but nosepoke is inactive
2012-08-28 14:20:30.625	Warning	Lickometer	2	4	7	Lickometer is active but nosepoke is inactive
2012-08-28 14:20:56.437	Warning	Lickometer	2	4	7	Lickometer is active but nosepoke is inactive
2012-08-28 14:21:27.375	Warning	Lickometer	2	4	7	Lickometer is active but nosepoke is inactive
2012-08-28 14:22:44.750	Warning	Lickometer	2	4	7	Lickometer is active but nosepoke is inactive
2012-08-28 14:23:09.078	Warning	Lickometer	2	4	7	Lickometer is active but nosepoke is inactive
2012-08-28 14:24:15.234	Warning	Antenna	1	2		Unregistered tag 98104282639
2012-08-28 14:24:39.921	Warning	Antenna	1	1		Unregistered tag 98104282639
2012-08-28 14:24:55.812	Warning	Antenna	1	4		Unregistered tag 98104282639
2012-08-28 14:25:25.687	Warning	Antenna	1	3		Unregistered tag 98104282639
2012-08-28 14:26:05.312	Warning	Lickometer	2	4	7	Lickometer is active but nosepoke is inactive
2012-08-28 14:26:33.437	Warning	Lickometer	2	4	7	Lickometer is active but nosepoke is inactive
2012-08-28 14:26:33.703	Warning	Lickometer	2	4	7	Lickometer is active but nosepoke is inactive
2012-08-28 14:28:02.390	Warning	Antenna	1	2		Unregistered tag 98104282639
2012-08-28 14:28:50.453	Warning	Antenna	1	4		Unregistered tag 98104282639
2012-08-28 14:29:54.265	Warning	Lickometer	2	4	7	Lickometer is active but nosepoke is inactive
2012-08-28 14:29:56.171	Warning	Lickometer	2	4	7	Lickometer is active but nosepoke is inactive
2012-08-28 14:29:59.765	Warning	Lickometer	2	4	7	Lickometer is active but nosepoke is inactive
2012-08-28 14:30:00.234	Warning	Lickometer	2	4	7	Lickometer is active but nosepoke is inactive
2012-08-28 14:30:01.312	Warning	Lickometer	2	4	7	Lickometer is active but nosepoke is inactive
2012-08-28 14:30:18.843	Warning	Lickometer	2	4	7	Lickometer is active but nosepoke is inactive
2012-08-28 14:30:41.125	Warning	Lickometer	2	4	7	Lickometer is active but nosepoke is inactive
2012-08-28 14:31:34.140	Warning	Antenna	1	1		Unregistered tag 98104282639
2012-08-28 14:31:54.062	Warning	Lickometer	2	4	7	Lickometer is active but nosepoke is inactive
2012-08-28 14:32:11.359	Warning	Lickometer	2	4	7	Lickometer is active but nosepoke is inactive
2012-08-28 14:33:29.640	Warning	Lickometer	2	4	7	Lickometer is active but nosepoke is inactive
2012-08-28 14:34:46.296	Warning	Antenna	1	1		Unregistered tag 98104282639
2012-08-28 14:35:12.703	Warning	Lickometer	2	4	7	Lickometer is active but nosepoke is inactive
2012-08-28 14:35:23.671	Warning	Lickometer	2	4	7	Lickometer is active but nosepoke is inactive
2012-08-28 14:35:24.187	Warning	Lickometer	2	4	7	Lickometer is active but nosepoke is inactive
2012-08-28 14:36:08.250	Warning	Lickometer	2	4	7	Lickometer is active but nosepoke is inactive
2012-08-28 14:39:48.515	Warning	Lickometer	2	4	7	Lickometer is active but nosepoke is inactive
2012-08-28 14:39:55.625	Warning	Lickometer	2	4	7	Lickometer is active but nosepoke is inactive
2012-08-28 14:41:03.312	Warning	Lickometer	2	4	7	Lickometer is active but nosepoke is inactive
2012-08-28 14:42:54.968	Warning	Antenna	1	3		Unregistered tag 98104282639
2012-08-28 14:42:55.421	Warning	Lickometer	2	4	7	Lickometer is active but nosepoke is inactive
2012-08-28 14:42:56.734	Warning	Lickometer	2	4	7	Lickometer is active but nosepoke is inactive
2012-08-28 14:43:06.656	Warning	Antenna	1	4		Unregistered tag 98104282639
2012-08-28 14:43:30.453	Warning	Lickometer	2	4	7	Lickometer is active but nosepoke is inactive
2012-08-28 14:43:41.640	Warning	Lickometer	2	4	7	Lickometer is active but nosepoke is inactive
2012-08-28 14:43:44.062	Warning	Lickometer	2	4	7	Lickometer is active but nosepoke is inactive
2012-08-28 14:43:53.218	Warning	Lickometer	2	4	7	Lickometer is active but nosepoke is inactive
2012-08-28 14:43:54.859	Warning	Lickometer	2	4	7	Lickometer is active but nosepoke is inactive
2012-08-28 14:43:56.234	Warning	Antenna	1	1		Unregistered tag 98104282639
2012-08-28 14:44:08.171	Warning	Antenna	1	2		Unregistered tag 98104282639
2012-08-28 14:44:27.078	Warning	Lickometer	2	4	7	Lickometer is active but nosepoke is inactive
2012-08-28 14:44:28.390	Warning	Lickometer	2	4	7	Lickometer is active but nosepoke is inactive
2012-08-28 14:44:28.609	Warning	Lickometer	2	4	7	Lickometer is active but nosepoke is inactive
2012-08-28 14:44:29.031	Warning	Lickometer	2	4	7	Lickometer is active but nosepoke is inactive
2012-08-28 14:45:52.640	Warning	Antenna	1	3		Unregistered tag 98104282639
2012-08-28 14:46:18.828	Warning	Antenna	1	2		Unregistered tag 98104282639
2012-08-28 14:46:27.937	Warning	Lickometer	2	4	7	Lickometer is active but nosepoke is inactive
2012-08-28 14:47:42.546	Warning	Lickometer	2	4	7	Lickometer is active but nosepoke is inactive
2012-08-28 14:47:44.640	Warning	Lickometer	2	4	7	Lickometer is active but nosepoke is inactive
2012-08-28 14:47:44.875	Warning	Lickometer	2	4	7	Lickometer is active but nosepoke is inactive
2012-08-28 14:49:18.312	Warning	Lickometer	2	4	7	Lickometer is active but nosepoke is inactive
2012-08-28 14:50:08.062	Warning	Lickometer	2	4	7	Lickometer is active but nosepoke is inactive
2012-08-28 14:50:08.359	Warning	Lickometer	2	4	7	Lickometer is active but nosepoke is inactive
2012-08-28 14:50:10.671	Warning	Lickometer	2	4	7	Lickometer is active but nosepoke is inactive
2012-08-28 14:50:11.062	Warning	Lickometer	2	4	7	Lickometer is active but nosepoke is inactive
2012-08-28 14:50:12.296	Warning	Lickometer	2	4	7	Lickometer is active but nosepoke is inactive
2012-08-28 14:50:43.546	Warning	Lickometer	2	4	7	Lickometer is active but nosepoke is inactive
2012-08-28 14:51:01.062	Warning	Lickometer	2	4	7	Lickometer is active but nosepoke is inactive
2012-08-28 14:51:23.406	Warning	Lickometer	2	4	7	Lickometer is active but nosepoke is inactive
2012-08-28 14:51:53.421	Warning	Lickometer	2	4	7	Lickometer is active but nosepoke is inactive
2012-08-28 14:52:43.203	Warning	Lickometer	2	4	7	Lickometer is active but nosepoke is inactive
2012-08-28 14:55:22.109	Warning	Lickometer	2	4	7	Lickometer is active but nosepoke is inactive
2012-08-28 14:55:23.640	Warning	Lickometer	2	4	7	Lickometer is active but nosepoke is inactive
2012-08-28 14:55:34.156	Warning	Lickometer	2	4	7	Lickometer is active but nosepoke is inactive
2012-08-28 14:55:36.375	Warning	Lickometer	2	4	7	Lickometer is active but nosepoke is inactive
2012-08-28 14:55:38.953	Warning	Antenna	1	1		Unregistered tag 98104282639
2012-08-28 14:55:44.640	Warning	Lickometer	2	4	7	Lickometer is active but nosepoke is inactive
2012-08-28 14:55:44.968	Warning	Lickometer	2	4	7	Lickometer is active but nosepoke is inactive
2012-08-28 14:55:45.187	Warning	Lickometer	2	4	7	Lickometer is active but nosepoke is inactive
2012-08-28 14:55:49.625	Warning	Antenna	1	2		Unregistered tag 98104282639
2012-08-28 14:56:14.781	Warning	Antenna	1	4		Unregistered tag 98104282639
2012-08-28 14:56:39.234	Warning	Antenna	1	3		Unregistered tag 98104282639
2012-08-28 14:56:56.781	Warning	Antenna	1	4		Unregistered tag 98104282639
2012-08-28 14:57:53.968	Warning	Antenna	1	1		Unregistered tag 98104282639
2012-08-28 14:59:59.843	Warning	Antenna	1	2		Unregistered tag 98104282639
2012-08-28 15:00:42.187	Warning	Lickometer	2	4	7	Lickometer is active but nosepoke is inactive
2012-08-28 15:00:46.609	Warning	Lickometer	2	4	7	Lickometer is active but nosepoke is inactive
2012-08-28 15:00:47.312	Warning	Lickometer	2	4	7	Lickometer is active but nosepoke is inactive
2012-08-28 15:01:34.468	Warning	Lickometer	2	4	7	Lickometer is active but nosepoke is inactive
2012-08-28 15:01:39.468	Warning	Antenna	1	1		Unregistered tag 98104282639
2012-08-28 15:02:56.671	Warning	Lickometer	2	4	7	Lickometer is active but nosepoke is inactive
2012-08-28 15:03:13.531	Warning	Lickometer	2	4	7	Lickometer is active but nosepoke is inactive
2012-08-28 15:03:13.921	Warning	Lickometer	2	4	7	Lickometer is active but nosepoke is inactive
2012-08-28 15:03:14.937	Warning	Lickometer	2	4	7	Lickometer is active but nosepoke is inactive
2012-08-28 15:03:20.687	Warning	Lickometer	2	4	7	Lickometer is active but nosepoke is inactive
2012-08-28 15:03:54.171	Warning	Antenna	1	3		Unregistered tag 98104282639
2012-08-28 15:04:17.171	Warning	Antenna	1	2		Unregistered tag 98104282639
2012-08-28 15:04:25.546	Warning	Antenna	1	2		Unregistered tag 98104282639
2012-08-28 15:05:27.093	Warning	Lickometer	2	4	7	Lickometer is active but nosepoke is inactive
2012-08-28 15:06:24.281	Warning	Antenna	1	3		Unregistered tag 98104282639
2012-08-28 15:06:27.781	Warning	Lickometer	2	4	7	Lickometer is active but nosepoke is inactive
2012-08-28 15:08:08.015	Warning	Lickometer	2	4	7	Lickometer is active but nosepoke is inactive
2012-08-28 15:09:07.015	Warning	Antenna	1	4		Unregistered tag 98104282639
2012-08-28 15:09:33.750	Warning	Antenna	1	2		Unregistered tag 98104282639
2012-08-28 15:10:32.953	Warning	Lickometer	2	4	7	Lickometer is active but nosepoke is inactive
2012-08-28 15:10:46.859	Warning	Antenna	1	3		Unregistered tag 98104282639
2012-08-28 15:11:00.562	Warning	Antenna	1	1		Unregistered tag 98104282639
2012-08-28 15:14:34.906	Warning	Lickometer	2	4	7	Lickometer is active but nosepoke is inactive
2012-08-28 15:15:13.671	Warning	Antenna	1	3		Unregistered tag 98104282639
2012-08-28 15:15:32.328	Warning	Antenna	1	4		Unregistered tag 98104282639
2012-08-28 15:16:21.812	Warning	Antenna	1	2		Unregistered tag 98104282639
2012-08-28 15:18:54.156	Error	Nosepoke	1	2	3	Lickometer was interrupted due to the frozen state.
2012-08-28 15:18:55.218	Warning	Antenna	1	1		Unregistered tag 98104282639
2012-08-28 15:20:17.359	Warning	Lickometer	2	4	7	Lickometer is active but nosepoke is inactive
2012-08-28 15:21:45.828	Warning	Lickometer	2	4	7	Lickometer is active but nosepoke is inactive
2012-08-28 15:24:36.843	Warning	Antenna	1	4		Unregistered tag 98104282639
2012-08-28 15:28:23.234	Warning	Antenna	1	3		Unregistered tag 98104282639
2012-08-28 15:28:48.609	Warning	Antenna	1	1		Unregistered tag 98104282639
2012-08-28 15:28:54.000	Warning	Antenna	1	1		Unregistered tag 98104282639
2012-08-28 15:29:12.984	Warning	Lickometer	2	4	7	Lickometer is active but nosepoke is inactive
2012-08-28 15:29:13.718	Warning	Lickometer	2	4	7	Lickometer is active but nosepoke is inactive
2012-08-28 15:29:40.328	Warning	Antenna	1	4		Unregistered tag 98104282639
2012-08-28 15:29:53.218	Warning	Lickometer	2	4	7	Lickometer is active but nosepoke is inactive
2012-08-28 15:32:02.140	Warning	Antenna	1	1		Unregistered tag 98104282639
2012-08-28 15:32:53.031	Warning	Antenna	1	3		Unregistered tag 98104282639
2012-08-28 15:33:29.968	Warning	Lickometer	2	4	7	Lickometer is active but nosepoke is inactive
2012-08-28 15:33:43.500	Info	Application				Session is stopped
