DateTime	HardwareType	Cage	Corner	Side	State
2012-08-28 13:44:52.687	1	2	4	7	1
2012-08-28 13:44:52.703	1	2	4	8	1
2012-08-28 13:44:52.703	1	1	4	7	1
2012-08-28 13:44:52.703	1	1	4	8	1
2012-08-28 13:44:52.703	1	3	4	7	1
2012-08-28 13:44:52.734	1	3	4	8	1
2012-08-28 13:44:52.875	0	3	1		0
2012-08-28 13:44:52.875	0	1	1		0
2012-08-28 13:44:52.890	0	2	1		0
2012-08-28 13:44:52.890	0	3	2		0
2012-08-28 13:44:52.906	0	1	2		0
2012-08-28 13:44:52.906	0	2	2		0
2012-08-28 13:44:52.921	0	3	3		0
2012-08-28 13:44:52.921	0	1	3		0
2012-08-28 13:44:52.937	0	2	3		0
2012-08-28 13:44:52.937	0	1	4		0
2012-08-28 13:44:52.953	0	3	4		0
2012-08-28 13:44:52.953	0	2	4		0
2012-08-28 13:44:52.968	1	1	1	1	1
2012-08-28 13:44:52.968	1	2	1	1	1
2012-08-28 13:44:52.984	1	3	1	1	1
2012-08-28 13:44:52.984	2	1	1	1	0
2012-08-28 13:44:53.000	2	2	1	1	0
2012-08-28 13:44:53.000	2	3	1	1	0
2012-08-28 13:44:53.015	1	3	1	2	1
2012-08-28 13:44:53.015	1	1	1	2	1
2012-08-28 13:44:53.015	1	2	1	2	1
2012-08-28 13:44:53.031	2	1	1	2	0
2012-08-28 13:44:53.031	2	3	1	2	0
2012-08-28 13:44:53.031	2	2	1	2	0
2012-08-28 13:44:53.046	1	3	2	3	1
2012-08-28 13:44:53.046	1	1	2	3	1
2012-08-28 13:44:53.062	1	2	2	3	1
2012-08-28 13:44:53.062	2	3	2	3	0
2012-08-28 13:44:53.078	2	1	2	3	0
2012-08-28 13:44:53.078	2	2	2	3	0
2012-08-28 13:44:53.093	1	3	2	4	1
2012-08-28 13:44:53.093	1	1	2	4	1
2012-08-28 13:44:53.093	1	2	2	4	1
2012-08-28 13:44:53.109	2	3	2	4	0
2012-08-28 13:44:53.109	2	1	2	4	0
2012-08-28 13:44:53.109	2	2	2	4	0
2012-08-28 13:44:53.125	1	3	3	5	1
2012-08-28 13:44:53.140	1	1	3	5	1
2012-08-28 13:44:53.140	1	2	3	5	1
2012-08-28 13:44:53.140	2	1	3	5	0
2012-08-28 13:44:53.156	2	3	3	5	0
2012-08-28 13:44:53.156	2	2	3	5	0
2012-08-28 13:44:53.171	1	1	3	6	1
2012-08-28 13:44:53.171	1	3	3	6	1
2012-08-28 13:44:53.187	1	2	3	6	1
2012-08-28 13:44:53.187	2	1	3	6	0
2012-08-28 13:44:53.187	2	2	3	6	0
2012-08-28 13:44:53.203	2	3	3	6	0
2012-08-28 13:44:53.203	1	3	4	7	1
2012-08-28 13:44:53.218	1	1	4	7	1
2012-08-28 13:44:53.218	1	2	4	7	1
2012-08-28 13:44:53.218	2	3	4	7	0
2012-08-28 13:44:53.234	2	1	4	7	0
2012-08-28 13:44:53.234	2	2	4	7	0
2012-08-28 13:44:53.265	1	3	4	8	1
2012-08-28 13:44:53.265	1	1	4	8	1
2012-08-28 13:44:53.265	1	2	4	8	1
2012-08-28 13:44:53.281	2	3	4	8	0
2012-08-28 13:44:53.281	2	1	4	8	0
2012-08-28 13:44:53.281	2	2	4	8	0
2012-08-28 13:44:54.203	1	2	1	1	0
2012-08-28 13:44:54.218	1	2	1	2	0
2012-08-28 13:44:54.281	1	2	2	3	0
2012-08-28 13:44:54.312	1	2	2	4	0
2012-08-28 13:44:54.359	1	2	3	5	0
2012-08-28 13:44:55.343	1	3	1	1	0
2012-08-28 13:44:55.343	1	1	1	1	0
2012-08-28 13:44:55.343	1	1	1	2	0
2012-08-28 13:44:55.359	1	3	1	2	0
2012-08-28 13:44:55.390	1	2	3	6	0
2012-08-28 13:44:55.437	1	2	4	7	0
2012-08-28 13:44:55.437	1	3	2	3	0
2012-08-28 13:44:55.453	1	3	2	4	0
2012-08-28 13:44:55.453	1	1	2	3	0
2012-08-28 13:44:55.468	1	1	2	4	0
2012-08-28 13:44:55.468	1	2	4	8	0
2012-08-28 13:44:55.546	1	3	4	7	0
2012-08-28 13:44:55.546	1	3	4	8	0
2012-08-28 13:44:55.546	1	3	3	5	0
2012-08-28 13:44:55.562	1	3	3	6	0
2012-08-28 13:44:55.562	1	1	3	5	0
2012-08-28 13:44:55.562	1	1	3	6	0
2012-08-28 13:44:55.625	1	1	4	7	0
2012-08-28 13:44:55.625	1	1	4	8	0
2012-08-28 13:44:59.062	1	2	1	2	1
2012-08-28 13:45:06.218	1	3	1	1	0
2012-08-28 13:45:06.234	1	3	1	2	0
2012-08-28 13:45:06.250	1	3	2	3	0
2012-08-28 13:45:06.265	1	3	2	4	0
2012-08-28 13:45:06.296	1	3	3	5	0
2012-08-28 13:45:06.312	1	3	3	6	0
2012-08-28 13:45:06.328	1	3	4	7	0
2012-08-28 13:45:06.359	1	3	4	8	0
2012-08-28 13:45:07.640	1	3	1	1	1
2012-08-28 13:45:07.656	1	3	1	2	1
2012-08-28 13:45:07.671	1	3	2	3	1
2012-08-28 13:45:07.671	1	3	2	4	1
2012-08-28 13:45:07.718	1	3	3	5	1
2012-08-28 13:45:07.718	1	3	3	6	1
2012-08-28 13:45:07.750	1	3	4	7	1
2012-08-28 13:45:07.765	1	3	4	8	1
2012-08-28 13:45:08.453	1	1	1	1	0
2012-08-28 13:45:08.484	1	1	1	2	0
2012-08-28 13:45:08.500	1	1	2	3	0
2012-08-28 13:45:08.515	1	1	2	4	0
2012-08-28 13:45:08.531	1	1	3	5	0
2012-08-28 13:45:08.562	1	1	3	6	0
2012-08-28 13:45:08.578	1	1	4	7	0
2012-08-28 13:45:08.593	1	1	4	8	0
2012-08-28 13:45:08.890	1	1	1	1	1
2012-08-28 13:45:08.890	1	1	1	2	1
2012-08-28 13:45:09.093	1	1	2	3	1
2012-08-28 13:45:09.093	1	1	2	4	1
2012-08-28 13:45:09.296	1	1	3	5	1
2012-08-28 13:45:09.312	1	1	3	6	1
2012-08-28 13:45:09.515	1	1	4	7	1
2012-08-28 13:45:09.531	1	1	4	8	1
2012-08-28 13:45:11.312	1	2	1	1	0
2012-08-28 13:45:11.343	1	2	1	2	1
2012-08-28 13:45:11.359	1	2	2	3	0
2012-08-28 13:45:11.390	1	2	2	4	0
2012-08-28 13:45:11.406	1	2	3	5	0
2012-08-28 13:45:11.421	1	2	3	6	0
2012-08-28 13:45:11.453	1	2	4	7	0
2012-08-28 13:45:11.468	1	2	4	8	0
2012-08-28 13:45:12.546	1	2	1	1	1
2012-08-28 13:45:12.578	1	2	2	3	1
2012-08-28 13:45:12.593	1	2	2	4	1
2012-08-28 13:45:12.625	1	2	3	5	1
2012-08-28 13:45:12.625	1	2	3	6	1
2012-08-28 13:45:12.656	1	2	4	7	1
2012-08-28 13:45:12.671	1	2	4	8	1
2012-08-28 14:03:41.093	1	1	3	5	0
2012-08-28 14:03:41.093	1	1	3	6	0
2012-08-28 14:03:44.515	1	1	1	1	0
2012-08-28 14:03:44.515	1	1	1	2	0
2012-08-28 14:03:44.531	1	1	2	3	0
2012-08-28 14:03:44.531	1	1	2	4	0
2012-08-28 14:03:48.531	1	1	4	7	0
2012-08-28 14:03:48.546	1	1	4	8	0
2012-08-28 14:04:02.968	1	1	1	1	0
2012-08-28 14:04:02.968	1	1	1	2	0
2012-08-28 14:04:03.187	1	1	2	3	0
2012-08-28 14:04:03.187	1	1	2	4	0
2012-08-28 14:04:03.390	1	1	3	5	0
2012-08-28 14:04:03.390	1	1	3	6	0
2012-08-28 14:04:03.593	1	1	4	7	0
2012-08-28 14:04:03.593	1	1	4	8	0
2012-08-28 14:04:16.250	1	1	1	1	0
2012-08-28 14:04:16.281	1	1	1	2	0
2012-08-28 14:04:16.296	1	1	2	3	0
2012-08-28 14:04:16.312	1	1	2	4	0
2012-08-28 14:04:16.328	1	1	3	5	0
2012-08-28 14:04:16.375	1	1	3	6	0
2012-08-28 14:04:16.390	1	1	4	7	0
2012-08-28 14:04:16.406	1	1	4	8	0
2012-08-28 14:04:17.687	1	1	1	1	1
2012-08-28 14:04:17.703	1	1	1	2	1
2012-08-28 14:04:17.734	1	1	2	3	1
2012-08-28 14:04:17.734	1	1	2	4	1
2012-08-28 14:04:17.765	1	1	3	5	1
2012-08-28 14:04:17.781	1	1	3	6	1
2012-08-28 14:04:17.812	1	1	4	7	1
2012-08-28 14:04:17.828	1	1	4	8	1
2012-08-28 15:33:43.468	0	1	1		0
