VisitID	AnimalTag	Start	End	ModuleName	Cage	Corner	CornerCondition	PlaceError	AntennaNumber	AntennaDuration	PresenceNumber	PresenceDuration	VisitSolution
0	981098104282431	2012-08-31 11:47:18.718	2012-08-31 11:47:41.484	Default	2	1	-1	1	4	20,078125	1	22,34375	0
2	981098104282431	2012-08-31 11:48:24.296	2012-08-31 11:48:31.359	Default	2	1	-1	1	1	7,0625	1	6,65625	0
3	981098104282431	2012-08-31 11:48:36.328	2012-08-31 11:48:38.921	Default	2	1	-1	1	1	2,59375	1	2,859375	0
4	981098104282431	2012-08-31 11:48:46.828	2012-08-31 11:48:48.906	Default	2	1	-1	1	1	2,078125	1	2,515625	0
5	981098104282431	2012-08-31 11:48:52.203	2012-08-31 11:48:54.578	Default	2	1	-1	1	1	2,375	1	2,6875	0
6	981098104282431	2012-08-31 11:48:57.609	2012-08-31 11:48:59.593	Default	2	1	-1	1	1	1,984375	1	2,125	0
7	981098104282431	2012-08-31 11:49:21.906	2012-08-31 11:49:26.093	Default	2	1	-1	1	1	4,1875	1	4,484375	0
9	981098104282431	2012-08-31 11:49:36.812	2012-08-31 11:49:43.453	Default	2	1	-1	1	1	6,640625	1	6,515625	0
10	981098104282431	2012-08-31 11:49:51.734	2012-08-31 11:49:55.031	Default	2	1	-1	1	1	3,296875	1	3,375	0
11	981098104282431	2012-08-31 11:49:56.625	2012-08-31 11:49:59.281	Default	2	1	-1	1	1	2,65625	1	2,96875	0
13	981098104282431	2012-08-31 11:50:21.875	2012-08-31 11:50:52.187	Default	2	2	1	0	1	30,3235	1	29,359375	0
15	981098104282689	2012-08-31 11:50:44.828	2012-08-31 11:50:56.375	Default	1	2	-1	1	2	11,296875	1	11,09375	0
17	981098104282689	2012-08-31 11:50:59.109	2012-08-31 11:51:01.375	Default	1	2	-1	1	1	2,265625	1	2,609375	0
18	981098104282689	2012-08-31 11:51:16.906	2012-08-31 11:51:18.625	Default	1	2	-1	1	1	1,71875	1	1,84375	0
16	981098104281067	2012-08-31 11:50:57.968	2012-08-31 11:51:34.640	Default	2	4	1	0	3	25,71875	1	37,5	0
19	981098104282689	2012-08-31 11:51:35.781	2012-08-31 11:51:37.484	Default	1	2	-1	1	1	1,703125	1	4,890625	0
21	981098104281067	2012-08-31 11:51:47.203	2012-08-31 11:52:38.375	Default	2	2	-1	1	2	46,78125	1	50,5625	0
23	981098104282431	2012-08-31 11:52:39.375	2012-08-31 11:52:48.281	Default	2	2	1	0	1	8,90625	1	8	0
25	981098104281461	2012-08-31 11:53:06.765	2012-08-31 11:53:17.281	Default	1	2	-1	1	1	1,453125	1	12,65625	0
24	981098104281067	2012-08-31 11:52:52.406	2012-08-31 11:53:40.703	Default	2	2	-1	1	2	45,96875	1	51,4375	0
26	981098104281067	2012-08-31 11:53:42.781	2012-08-31 11:54:20.765	Default	2	1	-1	1	6	32,296875	1	37,75	0
