VisitID	Start	End	Side	SideCondition	SideError	TimeError	ConditionError	LickNumber	LickContactTime	LickDuration	AirState	DoorState	LED1State	LED2State	LED3State
0	2012-08-31 11:47:22.859	2012-08-31 11:47:26.078	2	-1	1	0	0	0	0	0	0	0	0	0	0
0	2012-08-31 11:47:27.718	2012-08-31 11:47:28.234	1	-1	1	0	0	0	0	0	0	0	0	0	0
0	2012-08-31 11:47:30.359	2012-08-31 11:47:30.765	1	-1	1	0	0	0	0	0	0	0	0	0	0
0	2012-08-31 11:47:33.296	2012-08-31 11:47:33.500	1	-1	1	0	0	0	0	0	0	0	0	0	0
2	2012-08-31 11:48:25.640	2012-08-31 11:48:26.000	1	-1	1	0	0	0	0	0	0	0	0	0	0
2	2012-08-31 11:48:27.812	2012-08-31 11:48:27.921	2	-1	1	0	0	0	0	0	0	0	0	0	0
2	2012-08-31 11:48:28.328	2012-08-31 11:48:28.625	2	-1	1	0	0	0	0	0	0	0	0	0	0
2	2012-08-31 11:48:30.250	2012-08-31 11:48:30.375	1	-1	1	0	0	0	0	0	0	0	0	0	0
4	2012-08-31 11:48:47.593	2012-08-31 11:48:47.875	1	-1	1	0	0	0	0	0	0	0	0	0	0
5	2012-08-31 11:48:53.281	2012-08-31 11:48:53.593	1	-1	1	0	0	0	0	0	0	0	0	0	0
7	2012-08-31 11:49:22.343	2012-08-31 11:49:22.828	1	-1	1	0	0	0	0	0	0	0	0	0	0
7	2012-08-31 11:49:24.531	2012-08-31 11:49:25.031	1	-1	1	0	0	0	0	0	0	0	0	0	0
9	2012-08-31 11:49:37.843	2012-08-31 11:49:38.468	1	-1	1	0	0	0	0	0	0	0	0	0	0
9	2012-08-31 11:49:40.625	2012-08-31 11:49:41.093	1	-1	1	0	0	0	0	0	0	0	0	0	0
9	2012-08-31 11:49:42.187	2012-08-31 11:49:42.421	1	-1	1	0	0	0	0	0	0	0	0	0	0
10	2012-08-31 11:49:52.515	2012-08-31 11:49:53.171	2	-1	1	0	0	0	0	0	0	0	0	0	0
10	2012-08-31 11:49:53.484	2012-08-31 11:49:53.953	2	-1	1	0	0	0	0	0	0	0	0	0	0
11	2012-08-31 11:49:57.734	2012-08-31 11:49:58.203	2	-1	1	0	0	0	0	0	0	0	0	0	0
13	2012-08-31 11:50:22.750	2012-08-31 11:50:24.546	3	1	0	0	0	0	0	0	0	0	0	0	0
13	2012-08-31 11:50:26.828	2012-08-31 11:50:28.546	4	1	0	0	0	0	0	0	0	0	0	0	0
13	2012-08-31 11:50:29.359	2012-08-31 11:50:30.140	3	1	0	0	0	0	0	0	0	0	0	0	0
13	2012-08-31 11:50:31.093	2012-08-31 11:50:31.562	3	1	0	0	0	0	0	0	0	0	0	0	0
13	2012-08-31 11:50:39.843	2012-08-31 11:50:41.359	4	1	0	0	0	0	0	0	0	0	0	0	0
15	2012-08-31 11:50:52.125	2012-08-31 11:50:53.468	4	-1	1	0	0	0	0	0	0	0	0	0	0
15	2012-08-31 11:50:54.828	2012-08-31 11:50:55.406	4	-1	1	0	0	0	0	0	0	0	0	0	0
17	2012-08-31 11:50:59.578	2012-08-31 11:50:59.593	4	-1	1	0	0	0	0	0	0	0	0	0	0
17	2012-08-31 11:50:59.687	2012-08-31 11:51:00.390	4	-1	1	0	0	0	0	0	0	0	0	0	0
18	2012-08-31 11:51:17.062	2012-08-31 11:51:17.640	4	-1	1	0	0	0	0	0	0	0	0	0	0
16	2012-08-31 11:51:20.781	2012-08-31 11:51:20.890	7	1	0	0	0	0	0	0	0	0	0	0	0
16	2012-08-31 11:51:21.015	2012-08-31 11:51:21.093	7	1	0	0	0	0	0	0	0	0	0	0	0
19	2012-08-31 11:51:35.640	2012-08-31 11:51:36.468	4	-1	1	0	0	0	0	0	0	0	0	0	0
21	2012-08-31 11:51:52.656	2012-08-31 11:51:57.093	3	-1	1	0	0	0	0	0	0	0	0	0	0
21	2012-08-31 11:51:57.218	2012-08-31 11:51:59.437	3	-1	1	0	0	0	0	0	0	0	0	0	0
21	2012-08-31 11:52:05.625	2012-08-31 11:52:08.093	3	-1	1	0	0	0	0	0	0	0	0	0	0
21	2012-08-31 11:52:08.187	2012-08-31 11:52:08.265	3	-1	1	0	0	0	0	0	0	0	0	0	0
21	2012-08-31 11:52:13.328	2012-08-31 11:52:16.140	4	-1	1	0	0	0	0	0	0	0	0	0	0
21	2012-08-31 11:52:24.359	2012-08-31 11:52:26.328	4	-1	1	0	0	0	0	0	0	0	0	0	0
21	2012-08-31 11:52:26.671	2012-08-31 11:52:27.671	4	-1	1	0	0	0	0	0	0	0	0	0	0
21	2012-08-31 11:52:32.125	2012-08-31 11:52:32.593	3	-1	1	0	0	0	0	0	0	0	0	0	0
21	2012-08-31 11:52:32.437	2012-08-31 11:52:33.734	4	-1	1	0	0	0	0	0	0	0	0	0	0
25	2012-08-31 11:53:06.859	2012-08-31 11:53:08.765	3	-1	1	0	0	0	0	0	0	0	0	0	0
25	2012-08-31 11:53:09.484	2012-08-31 11:53:10.609	3	-1	1	0	0	0	0	0	0	0	0	0	0
25	2012-08-31 11:53:13.640	2012-08-31 11:53:14.671	3	-1	1	0	0	0	0	0	0	0	0	0	0
24	2012-08-31 11:52:54.468	2012-08-31 11:52:56.453	4	-1	1	0	0	0	0	0	0	0	0	0	0
24	2012-08-31 11:52:57.718	2012-08-31 11:53:01.390	4	-1	1	0	0	0	0	0	0	0	0	0	0
24	2012-08-31 11:53:07.687	2012-08-31 11:53:07.984	3	-1	1	0	0	0	0	0	0	0	0	0	0
24	2012-08-31 11:53:10.171	2012-08-31 11:53:10.484	4	-1	1	0	0	0	0	0	0	0	0	0	0
24	2012-08-31 11:53:19.203	2012-08-31 11:53:20.984	3	-1	1	0	0	0	0	0	0	0	0	0	0
24	2012-08-31 11:53:21.203	2012-08-31 11:53:22.531	3	-1	1	0	0	0	0	0	0	0	0	0	0
24	2012-08-31 11:53:31.140	2012-08-31 11:53:32.968	4	-1	1	0	0	0	0	0	0	0	0	0	0
24	2012-08-31 11:53:36.312	2012-08-31 11:53:36.812	4	-1	1	0	0	0	0	0	0	0	0	0	0
24	2012-08-31 11:53:37.046	2012-08-31 11:53:37.078	4	-1	1	0	0	0	0	0	0	0	0	0	0
24	2012-08-31 11:53:37.265	2012-08-31 11:53:37.468	3	-1	1	0	0	0	0	0	0	0	0	0	0
26	2012-08-31 11:53:43.046	2012-08-31 11:53:49.656	1	-1	1	0	0	0	0	0	0	0	0	0	0
26	2012-08-31 11:53:51.062	2012-08-31 11:53:51.921	1	-1	1	0	0	0	0	0	0	0	0	0	0
26	2012-08-31 11:53:53.531	2012-08-31 11:53:56.468	2	-1	1	0	0	0	0	0	0	0	0	0	0
26	2012-08-31 11:53:57.671	2012-08-31 11:53:58.078	1	-1	1	0	0	0	0	0	0	0	0	0	0
26	2012-08-31 11:54:01.593	2012-08-31 11:54:01.921	1	-1	1	0	0	0	0	0	0	0	0	0	0
26	2012-08-31 11:54:05.703	2012-08-31 11:54:07.078	2	-1	1	0	0	0	0	0	0	0	0	0	0
26	2012-08-31 11:54:14.343	2012-08-31 11:54:14.437	1	-1	1	0	0	0	0	0	0	0	0	0	0
26	2012-08-31 11:54:14.890	2012-08-31 11:54:16.593	1	-1	1	0	0	0	0	0	0	0	0	0	0
