DateTime	HardwareType	Cage	Corner	Side	State
2012-08-31 11:46:33.531	0	2	1		0
2012-08-31 11:46:33.531	0	1	1		0
2012-08-31 11:46:33.546	0	3	1		0
2012-08-31 11:46:33.562	0	3	2		0
2012-08-31 11:46:33.562	0	1	2		0
2012-08-31 11:46:33.578	0	2	2		0
2012-08-31 11:46:33.578	0	3	3		0
2012-08-31 11:46:33.593	0	1	3		0
2012-08-31 11:46:33.593	0	2	3		0
2012-08-31 11:46:33.609	0	3	4		0
2012-08-31 11:46:33.609	0	1	4		0
2012-08-31 11:46:33.625	0	2	4		0
2012-08-31 11:46:33.640	1	3	1	1	1
2012-08-31 11:46:33.640	1	1	1	1	1
2012-08-31 11:46:33.640	1	2	1	1	1
2012-08-31 11:46:33.656	2	2	1	1	0
2012-08-31 11:46:33.656	2	1	1	1	0
2012-08-31 11:46:33.656	2	3	1	1	0
2012-08-31 11:46:33.671	1	1	1	2	1
2012-08-31 11:46:33.687	1	3	1	2	1
2012-08-31 11:46:33.687	2	1	1	2	0
2012-08-31 11:46:33.687	2	2	1	2	0
2012-08-31 11:46:33.703	2	3	1	2	0
2012-08-31 11:46:33.718	1	1	2	3	1
2012-08-31 11:46:33.718	1	2	2	3	1
2012-08-31 11:46:33.781	2	1	2	3	0
2012-08-31 11:46:33.781	1	3	2	3	1
2012-08-31 11:46:33.781	2	3	2	3	0
2012-08-31 11:46:33.781	1	1	2	4	1
2012-08-31 11:46:33.781	1	2	2	4	1
2012-08-31 11:46:33.781	1	3	2	4	1
2012-08-31 11:46:33.781	2	1	2	4	0
2012-08-31 11:46:33.781	2	2	2	4	0
2012-08-31 11:46:33.796	2	3	2	4	0
2012-08-31 11:46:33.796	1	1	3	5	1
2012-08-31 11:46:33.812	1	2	3	5	1
2012-08-31 11:46:33.812	1	3	3	5	1
2012-08-31 11:46:33.828	2	1	3	5	0
2012-08-31 11:46:33.828	2	2	3	5	0
2012-08-31 11:46:33.828	2	3	3	5	0
2012-08-31 11:46:33.843	1	1	3	6	1
2012-08-31 11:46:33.859	1	2	3	6	1
2012-08-31 11:46:33.859	2	2	3	6	0
2012-08-31 11:46:33.859	2	1	3	6	0
2012-08-31 11:46:33.875	1	3	3	6	1
2012-08-31 11:46:33.875	2	3	3	6	0
2012-08-31 11:46:33.875	1	1	4	7	1
2012-08-31 11:46:33.890	1	2	4	7	1
2012-08-31 11:46:33.890	2	1	4	7	0
2012-08-31 11:46:33.906	2	2	4	7	0
2012-08-31 11:46:33.906	1	3	4	7	1
2012-08-31 11:46:33.921	2	3	4	7	0
2012-08-31 11:46:33.921	1	1	4	8	1
2012-08-31 11:46:33.921	1	2	4	8	1
2012-08-31 11:46:33.937	2	1	4	8	0
2012-08-31 11:46:33.937	2	2	4	8	0
2012-08-31 11:46:33.953	1	3	4	8	1
2012-08-31 11:46:33.953	2	3	4	8	0
2012-08-31 11:46:34.859	1	2	1	1	0
2012-08-31 11:46:34.890	1	2	1	2	0
2012-08-31 11:46:34.921	1	2	2	3	0
2012-08-31 11:46:34.968	1	2	2	4	0
2012-08-31 11:46:36.000	1	2	3	5	0
2012-08-31 11:46:36.015	1	1	1	1	0
2012-08-31 11:46:36.046	1	3	1	1	0
2012-08-31 11:46:36.046	1	3	1	2	0
2012-08-31 11:46:36.062	1	2	3	6	0
2012-08-31 11:46:36.078	1	2	4	7	0
2012-08-31 11:46:36.093	1	3	2	3	0
2012-08-31 11:46:36.093	1	3	2	4	0
2012-08-31 11:46:36.109	1	1	2	3	0
2012-08-31 11:46:36.109	1	1	2	4	0
2012-08-31 11:46:36.125	1	2	4	8	0
2012-08-31 11:46:36.187	1	1	4	7	0
2012-08-31 11:46:36.203	1	1	4	8	0
2012-08-31 11:46:36.203	1	3	3	5	0
2012-08-31 11:46:36.203	1	3	3	6	0
2012-08-31 11:46:36.218	1	1	3	5	0
2012-08-31 11:46:36.234	1	1	3	6	0
2012-08-31 11:46:36.296	1	3	4	8	0
2012-08-31 11:46:38.250	1	2	1	2	1
2012-08-31 11:46:39.265	1	1	1	2	0
2012-08-31 11:46:39.546	1	3	4	7	0
2012-08-31 11:57:54.562	0	2	1		0
