DateTime	HardwareType	Cage	Corner	Side	State
2012-08-28 15:34:00.125	1	3	4	7	1
2012-08-28 15:34:00.156	1	3	4	8	1
2012-08-28 15:34:00.156	1	2	4	7	1
2012-08-28 15:34:00.156	1	2	4	8	1
2012-08-28 15:34:00.281	0	1	1		0
2012-08-28 15:34:00.296	0	2	1		0
2012-08-28 15:34:00.296	0	3	1		0
2012-08-28 15:34:00.312	0	1	2		0
2012-08-28 15:34:00.328	0	3	2		0
2012-08-28 15:34:00.328	0	2	2		0
2012-08-28 15:34:00.343	0	1	3		0
2012-08-28 15:34:00.343	0	3	3		0
2012-08-28 15:34:00.359	0	2	3		0
2012-08-28 15:34:00.359	0	1	4		0
2012-08-28 15:34:00.375	0	3	4		0
2012-08-28 15:34:00.375	0	2	4		0
2012-08-28 15:34:00.390	1	1	1	1	1
2012-08-28 15:34:00.390	1	3	1	1	1
2012-08-28 15:34:00.406	2	1	1	1	0
2012-08-28 15:34:00.406	1	2	1	1	1
2012-08-28 15:34:00.421	2	3	1	1	0
2012-08-28 15:34:00.421	2	2	1	1	0
2012-08-28 15:34:00.421	1	1	1	2	1
2012-08-28 15:34:00.437	1	3	1	2	1
2012-08-28 15:34:00.437	2	1	1	2	0
2012-08-28 15:34:00.453	1	2	1	2	1
2012-08-28 15:34:00.453	2	3	1	2	0
2012-08-28 15:34:00.453	2	2	1	2	0
2012-08-28 15:34:00.468	1	1	2	3	1
2012-08-28 15:34:00.468	1	3	2	3	1
2012-08-28 15:34:00.484	2	1	2	3	0
2012-08-28 15:34:00.484	1	2	2	3	1
2012-08-28 15:34:00.500	2	3	2	3	0
2012-08-28 15:34:00.500	2	2	2	3	0
2012-08-28 15:34:00.515	1	3	2	4	1
2012-08-28 15:34:00.531	2	1	2	4	0
2012-08-28 15:34:00.531	1	2	2	4	1
2012-08-28 15:34:00.531	2	3	2	4	0
2012-08-28 15:34:00.546	2	2	2	4	0
2012-08-28 15:34:00.546	1	1	3	5	1
2012-08-28 15:34:00.562	1	3	3	5	1
2012-08-28 15:34:00.562	2	1	3	5	0
2012-08-28 15:34:00.578	2	3	3	5	0
2012-08-28 15:34:00.578	1	2	3	5	1
2012-08-28 15:34:00.578	2	2	3	5	0
2012-08-28 15:34:00.593	1	1	3	6	1
2012-08-28 15:34:00.593	1	3	3	6	1
2012-08-28 15:34:00.609	2	1	3	6	0
2012-08-28 15:34:00.625	2	3	3	6	0
2012-08-28 15:34:00.625	2	2	3	6	0
2012-08-28 15:34:00.625	1	1	4	7	1
2012-08-28 15:34:00.640	1	3	4	7	1
2012-08-28 15:34:00.640	2	1	4	7	0
2012-08-28 15:34:00.656	1	2	4	7	1
2012-08-28 15:34:00.656	2	3	4	7	0
2012-08-28 15:34:00.656	2	2	4	7	0
2012-08-28 15:34:00.687	1	1	4	8	1
2012-08-28 15:34:00.687	1	3	4	8	1
2012-08-28 15:34:00.687	2	1	4	8	0
2012-08-28 15:34:00.703	1	2	4	8	1
2012-08-28 15:34:00.703	2	3	4	8	0
2012-08-28 15:34:00.718	2	2	4	8	0
2012-08-28 15:34:01.671	1	2	1	2	0
2012-08-28 15:34:01.859	1	2	4	7	0
2012-08-28 15:34:01.906	1	2	4	8	0
2012-08-28 15:34:02.609	1	2	1	1	0
2012-08-28 15:34:02.609	1	2	1	2	1
2012-08-28 15:34:02.703	1	2	2	3	0
2012-08-28 15:34:02.734	1	3	1	1	0
2012-08-28 15:34:02.734	1	3	1	2	0
2012-08-28 15:34:02.765	1	2	2	4	0
2012-08-28 15:34:02.765	1	1	1	1	0
2012-08-28 15:34:02.781	1	2	3	5	0
2012-08-28 15:34:02.812	1	2	3	6	0
2012-08-28 15:34:02.859	1	3	2	3	0
2012-08-28 15:34:02.875	1	1	2	3	0
2012-08-28 15:34:02.875	1	1	2	4	0
2012-08-28 15:34:02.921	1	3	3	5	0
2012-08-28 15:34:02.921	1	3	3	6	0
2012-08-28 15:34:02.984	1	1	3	5	0
2012-08-28 15:34:02.984	1	1	3	6	0
2012-08-28 15:34:03.015	1	1	4	7	0
2012-08-28 15:34:03.015	1	1	4	8	0
2012-08-28 15:34:03.062	1	3	4	8	0
2012-08-28 15:34:04.546	1	2	1	1	0
2012-08-28 15:34:04.578	1	2	1	2	1
2012-08-28 15:34:04.578	1	2	2	3	0
2012-08-28 15:34:04.609	1	2	2	4	0
2012-08-28 15:34:04.625	1	2	3	5	0
2012-08-28 15:34:04.640	1	2	3	6	0
2012-08-28 15:34:04.656	1	2	4	7	0
2012-08-28 15:34:04.687	1	2	4	8	0
2012-08-28 15:34:05.265	1	1	1	2	0
2012-08-28 15:34:05.781	1	2	1	1	1
2012-08-28 15:34:05.812	1	2	2	3	1
2012-08-28 15:34:05.812	1	2	2	4	1
2012-08-28 15:34:05.859	1	2	3	5	1
2012-08-28 15:34:05.859	1	2	3	6	1
2012-08-28 15:34:05.890	1	2	4	7	1
2012-08-28 15:34:05.890	1	2	4	8	1
2012-08-28 15:34:06.109	1	3	2	4	0
2012-08-28 15:34:06.312	1	3	4	7	0
2012-08-28 15:34:06.750	1	1	1	1	0
2012-08-28 15:34:06.781	1	1	1	2	0
2012-08-28 15:34:06.812	1	1	2	3	0
2012-08-28 15:34:06.828	1	1	2	4	0
2012-08-28 15:34:06.843	1	1	3	5	0
2012-08-28 15:34:06.875	1	1	3	6	0
2012-08-28 15:34:06.890	1	1	4	7	0
2012-08-28 15:34:06.906	1	1	4	8	0
2012-08-28 15:34:08.187	1	1	1	1	1
2012-08-28 15:34:08.187	1	1	1	2	1
2012-08-28 15:34:08.218	1	1	2	3	1
2012-08-28 15:34:08.218	1	1	2	4	1
2012-08-28 15:34:08.265	1	1	3	5	1
2012-08-28 15:34:08.265	1	1	3	6	1
2012-08-28 15:34:08.296	1	1	4	7	1
2012-08-28 15:34:08.296	1	1	4	8	1
2012-08-28 15:34:10.593	1	3	1	1	0
2012-08-28 15:34:10.609	1	3	1	2	0
2012-08-28 15:34:10.625	1	3	2	3	0
2012-08-28 15:34:10.640	1	3	2	4	0
2012-08-28 15:34:10.671	1	3	3	5	0
2012-08-28 15:34:10.687	1	3	3	6	0
2012-08-28 15:34:10.703	1	3	4	7	0
2012-08-28 15:34:10.734	1	3	4	8	0
2012-08-28 15:34:12.015	1	3	1	1	1
2012-08-28 15:34:12.015	1	3	1	2	1
2012-08-28 15:34:12.046	1	3	2	3	1
2012-08-28 15:34:12.046	1	3	2	4	1
2012-08-28 15:34:12.093	1	3	3	5	1
2012-08-28 15:34:12.093	1	3	3	6	1
2012-08-28 15:34:12.125	1	3	4	7	1
2012-08-28 15:34:12.140	1	3	4	8	1
2012-08-28 15:35:02.078	1	1	4	7	0
2012-08-28 15:35:02.078	1	1	4	8	0
2012-08-28 15:35:08.734	1	1	1	1	0
2012-08-28 15:35:08.734	1	1	1	2	0
2012-08-28 15:35:08.765	1	1	3	5	0
2012-08-28 15:35:08.765	1	1	3	6	0
2012-08-28 15:35:12.203	1	1	2	3	0
2012-08-28 15:35:12.218	1	1	2	4	0
2012-08-28 15:35:13.718	1	1	4	7	0
2012-08-28 15:35:13.718	1	1	4	8	0
2012-08-28 15:39:33.015	1	1	1	1	0
2012-08-28 15:39:33.031	1	1	1	2	0
2012-08-28 15:39:33.062	1	1	2	3	0
2012-08-28 15:39:33.078	1	1	2	4	0
2012-08-28 15:39:33.093	1	1	3	5	0
2012-08-28 15:39:33.125	1	1	3	6	0
2012-08-28 15:39:33.140	1	1	4	7	0
2012-08-28 15:39:33.156	1	1	4	8	0
2012-08-28 15:39:34.156	1	3	1	1	1
2012-08-28 15:39:34.171	1	3	1	2	1
2012-08-28 15:39:34.187	1	3	2	3	1
2012-08-28 15:39:34.203	1	3	2	4	1
2012-08-28 15:39:34.218	1	3	3	5	1
2012-08-28 15:39:34.234	1	3	3	6	1
2012-08-28 15:39:34.250	1	3	4	7	1
2012-08-28 15:39:34.265	1	3	4	8	1
2012-08-28 15:39:34.437	1	1	1	1	1
2012-08-28 15:39:34.437	1	1	1	2	1
2012-08-28 15:39:34.468	1	1	2	3	1
2012-08-28 15:39:34.484	1	1	2	4	1
2012-08-28 15:39:34.515	1	1	3	5	1
2012-08-28 15:39:34.531	1	1	3	6	1
2012-08-28 15:39:34.546	1	1	4	7	1
2012-08-28 15:39:34.562	1	1	4	8	1
2012-08-28 15:39:35.281	1	1	1	1	1
2012-08-28 15:39:35.296	1	1	1	2	1
2012-08-28 15:39:35.312	1	1	2	3	1
2012-08-28 15:39:35.328	1	1	2	4	1
2012-08-28 15:39:35.343	1	1	3	5	1
2012-08-28 15:39:35.359	1	1	3	6	1
2012-08-28 15:39:35.375	1	1	4	7	1
2012-08-28 15:39:35.390	1	1	4	8	1
2012-08-31 11:43:50.421	0	2	1		0
