DateTime	HardwareType	Cage	Corner	Side	State
2012-08-28 15:34:00.281	0	1	1		0
2012-08-28 15:34:00.312	0	1	2		0
2012-08-28 15:34:00.343	0	1	3		0
2012-08-28 15:34:00.359	0	1	4		0
2012-08-28 15:34:00.390	1	1	1	1	1
2012-08-28 15:34:00.406	2	1	1	1	0
2012-08-28 15:34:00.421	1	1	1	2	1
2012-08-28 15:34:00.437	2	1	1	2	0
2012-08-28 15:34:00.468	1	1	2	3	1
2012-08-28 15:34:00.484	2	1	2	3	0
2012-08-28 15:34:00.531	2	1	2	4	0
2012-08-28 15:34:00.546	1	1	3	5	1
2012-08-28 15:34:00.562	2	1	3	5	0
2012-08-28 15:34:00.593	1	1	3	6	1
2012-08-28 15:34:00.609	2	1	3	6	0
2012-08-28 15:34:00.625	1	1	4	7	1
2012-08-28 15:34:00.640	2	1	4	7	0
2012-08-28 15:34:00.687	1	1	4	8	1
2012-08-28 15:34:00.687	2	1	4	8	0
2012-08-28 15:34:02.765	1	1	1	1	0
2012-08-28 15:34:02.875	1	1	2	3	0
2012-08-28 15:34:02.875	1	1	2	4	0
2012-08-28 15:34:02.984	1	1	3	5	0
2012-08-28 15:34:02.984	1	1	3	6	0
2012-08-28 15:34:03.015	1	1	4	7	0
2012-08-28 15:34:03.015	1	1	4	8	0
2012-08-28 15:34:05.265	1	1	1	2	0
2012-08-28 15:34:06.750	1	1	1	1	0
2012-08-28 15:34:06.781	1	1	1	2	0
2012-08-28 15:34:06.812	1	1	2	3	0
2012-08-28 15:34:06.828	1	1	2	4	0
2012-08-28 15:34:06.843	1	1	3	5	0
2012-08-28 15:34:06.875	1	1	3	6	0
2012-08-28 15:34:06.890	1	1	4	7	0
2012-08-28 15:34:06.906	1	1	4	8	0
2012-08-28 15:34:08.187	1	1	1	1	1
2012-08-28 15:34:08.187	1	1	1	2	1
2012-08-28 15:34:08.218	1	1	2	3	1
2012-08-28 15:34:08.218	1	1	2	4	1
2012-08-28 15:34:08.265	1	1	3	5	1
2012-08-28 15:34:08.265	1	1	3	6	1
2012-08-28 15:34:08.296	1	1	4	7	1
2012-08-28 15:34:08.296	1	1	4	8	1
2012-08-28 15:35:02.078	1	1	4	7	0
2012-08-28 15:35:02.078	1	1	4	8	0
2012-08-28 15:35:08.734	1	1	1	1	0
2012-08-28 15:35:08.734	1	1	1	2	0
2012-08-28 15:35:08.765	1	1	3	5	0
2012-08-28 15:35:08.765	1	1	3	6	0
2012-08-28 15:35:12.203	1	1	2	3	0
2012-08-28 15:35:12.218	1	1	2	4	0
2012-08-28 15:35:13.718	1	1	4	7	0
2012-08-28 15:35:13.718	1	1	4	8	0
2012-08-28 15:39:33.015	1	1	1	1	0
2012-08-28 15:39:33.031	1	1	1	2	0
2012-08-28 15:39:33.062	1	1	2	3	0
2012-08-28 15:39:33.078	1	1	2	4	0
2012-08-28 15:39:33.093	1	1	3	5	0
2012-08-28 15:39:33.125	1	1	3	6	0
2012-08-28 15:39:33.140	1	1	4	7	0
2012-08-28 15:39:33.156	1	1	4	8	0
2012-08-28 15:39:34.437	1	1	1	1	1
2012-08-28 15:39:34.437	1	1	1	2	1
2012-08-28 15:39:34.468	1	1	2	3	1
2012-08-28 15:39:34.484	1	1	2	4	1
2012-08-28 15:39:34.515	1	1	3	5	1
2012-08-28 15:39:34.531	1	1	3	6	1
2012-08-28 15:39:34.546	1	1	4	7	1
2012-08-28 15:39:34.562	1	1	4	8	1
2012-08-28 15:39:35.281	1	1	1	1	1
2012-08-28 15:39:35.296	1	1	1	2	1
2012-08-28 15:39:35.312	1	1	2	3	1
2012-08-28 15:39:35.328	1	1	2	4	1
2012-08-28 15:39:35.343	1	1	3	5	1
2012-08-28 15:39:35.359	1	1	3	6	1
2012-08-28 15:39:35.375	1	1	4	7	1
2012-08-28 15:39:35.390	1	1	4	8	1
