\n \n | budget | \n NaN | \n NaN | \n NaN | \n NaN | \n NaN | \n
\n \n | checkpoints | \n [900, 1800, 3600, 7200] | \n [900, 1800, 3600, 7200] | \n [900, 1800, 3600, 7200] | \n [900, 1800, 3600, 7200] | \n [900, 1800, 3600, 7200] | \n
\n \n | commit | \n 4c7c29f | \n 4c7c29f | \n 4c7c29f | \n 4c7c29f | \n 4c7c29f | \n
\n \n | dataset | \n 196_autoMpg | \n 26_radon_seed | \n LL0_1027_esl | \n LL0_1028_swd | \n LL0_1030_era | \n
\n \n | docker | \n False | \n False | \n False | \n False | \n False | \n
\n \n | error | \n NaN | \n NaN | \n NaN | \n NaN | \n NaN | \n
\n \n | hostname | \n ec2-52-14-97-167.us-east-2.compute.amazonaws.com | \n ec2-18-223-109-53.us-east-2.compute.amazonaws.com | \n ec2-18-217-79-23.us-east-2.compute.amazonaws.com | \n ec2-18-217-239-54.us-east-2.compute.amazonaws.com | \n ec2-18-225-32-252.us-east-2.compute.amazonaws.com | \n
\n \n | image | \n NaN | \n NaN | \n NaN | \n NaN | \n NaN | \n
\n \n | insert_ts | \n 2018-10-24 20:05:01.872 | \n 2018-10-24 20:05:02.778 | \n 2018-10-24 20:05:02.879 | \n 2018-10-24 20:05:02.980 | \n 2018-10-24 20:05:03.081 | \n
\n \n | pipeline | \n categorical_encoder/imputer/standard_scaler/xg... | \n categorical_encoder/imputer/standard_scaler/xg... | \n categorical_encoder/imputer/standard_scaler/xg... | \n categorical_encoder/imputer/standard_scaler/xg... | \n categorical_encoder/imputer/standard_scaler/xg... | \n
\n \n | status | \n done | \n done | \n done | \n done | \n done | \n
\n \n | test_id | \n 20181024200501872083 | \n 20181024200501872083 | \n 20181024200501872083 | \n 20181024200501872083 | \n 20181024200501872083 | \n
\n \n | timeout | \n NaN | \n NaN | \n NaN | \n NaN | \n NaN | \n
\n \n | traceback | \n NaN | \n NaN | \n NaN | \n NaN | \n NaN | \n
\n \n | tuner_type | \n NaN | \n NaN | \n NaN | \n NaN | \n NaN | \n
\n \n | update_ts | \n 2018-10-24 22:05:55.386 | \n 2018-10-24 22:05:57.508 | \n 2018-10-24 22:05:56.337 | \n 2018-10-24 22:05:56.112 | \n 2018-10-24 22:05:56.164 | \n
\n \n | data_modality | \n single_table | \n single_table | \n single_table | \n single_table | \n single_table | \n
\n \n | task_type | \n regression | \n regression | \n regression | \n regression | \n regression | \n
\n \n | task_subtype | \n univariate | \n univariate | \n univariate | \n univariate | \n univariate | \n
\n \n | metric | \n meanSquaredError | \n rootMeanSquaredError | \n meanSquaredError | \n meanSquaredError | \n meanSquaredError | \n
\n \n | dataset_id | \n 196_autoMpg_dataset_TRAIN | \n 26_radon_seed_dataset_TRAIN | \n LL0_1027_esl_dataset_TRAIN | \n LL0_1028_swd_dataset_TRAIN | \n LL0_1030_era_dataset_TRAIN | \n
\n \n | problem_id | \n 196_autoMpg_problem_TRAIN | \n 26_radon_seed_problem_TRAIN | \n LL0_1027_esl_problem_TRAIN | \n LL0_1028_swd_problem_TRAIN | \n LL0_1030_era_problem_TRAIN | \n
\n \n | target | \n class | \n log_radon | \n out1 | \n Out1 | \n out1 | \n
\n \n | size | \n 24 | \n 160 | \n 16 | \n 52 | \n 32 | \n
\n \n | size_human | \n 24K | \n 160K | \n 16K | \n 52K | \n 32K | \n
\n \n | test_features | \n 7 | \n 28 | \n 4 | \n 10 | \n 4 | \n
\n \n | test_samples | \n 100 | \n 183 | \n 100 | \n 199 | \n 199 | \n
\n \n | train_features | \n 7 | \n 28 | \n 4 | \n 10 | \n 4 | \n
\n \n | train_samples | \n 298 | \n 736 | \n 388 | \n 801 | \n 801 | \n
\n \n